UALR 2008 Fall
First-Time Entering Freshmen
by Geographic Origin, Gender, and Ethnicity

Metropolitan Statistical Area
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Pulaski 72 32 8 3 4 0 1 120 78 82 9 4 4 0 2 179 150 114 17 7 8 0 3 299
Saline 33 4 0 0 0 0 0 37 54 4 3 0 1 0 0 62 87 8 3 0 1 0 0 99
Faulkner 10 0 0 0 0 0 0 10 7 3 0 0 0 0 0 10 17 3 0 0 0 0 0 20
Lonoke 8 0 0 0 0 0 0 8 7 0 0 0 0 0 1 8 15 0 0 0 0 0 1 16
Grant 0 0 0 1 0 0 0 1 4 0 0 0 0 0 0 4 4 0 0 1 0 0 0 5
Perry 3 0 0 0 0 0 0 3 2 0 0 0 0 0 0 2 5 0 0 0 0 0 0 5
Grand Totals 126 36 8 4 4 0 1 179 152 89 12 4 5 0 3 265 278 125 20 8 9 0 4 444


Other Arkansas Counties (Top Ten Not In The Metropolitan Statistical Area)
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Garland 11 0 1 0 0 0 0 12 7 2 0 0 1 0 0 10 18 2 1 0 1 0 0 22
Crittenden 0 6 0 0 0 0 0 6 1 12 0 0 0 0 0 13 1 18 0 0 0 0 0 19
Jefferson 5 2 0 0 0 0 0 7 3 8 0 0 0 0 0 11 8 10 0 0 0 0 0 18
Hot Spring 6 0 0 0 0 0 0 6 6 1 0 0 0 0 0 7 12 1 0 0 0 0 0 13
Arkansas 1 0 0 0 0 0 0 1 2 8 0 0 0 0 0 10 3 8 0 0 0 0 0 11
Desha 2 1 0 0 0 0 0 3 2 3 0 0 0 0 0 5 4 4 0 0 0 0 0 8
Ouachita 2 3 0 0 0 0 0 5 0 3 0 0 0 0 0 3 2 6 0 0 0 0 0 8
Chicot 0 1 0 0 0 0 0 1 0 6 0 0 0 0 0 6 0 7 0 0 0 0 0 7
Sebastian 2 0 0 0 1 0 0 3 2 1 1 0 0 0 0 4 4 1 1 0 1 0 0 7
Miller 0 1 0 1 0 0 0 2 0 3 0 0 0 0 1 4 0 4 0 1 0 0 1 6
Grand Totals 29 14 1 1 1 0 0 46 23 47 1 0 1 0 1 73 52 61 2 1 2 0 1 119


Other States in the USA (Top Ten)
Male Female Male and Female
State White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Texas 0 3 0 0 0 0 0 3 4 1 0 0 1 0 0 6 4 4 0 0 1 0 0 9
Illinois 0 0 1 0 0 0 0 1 1 3 0 0 0 0 0 4 1 3 1 0 0 0 0 5
Missouri 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3 1 2 0 0 0 0 0 3
New Mexico 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3 0 1 2 0 0 0 0 3
Tennessee 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 3 0 0 0 0 0 0 3
Wisconsin 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 2
Alaska 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Colorado 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Kansas 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Louisiana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Grand Totals 2 4 1 0 0 0 0 7 9 10 2 0 1 0 0 22 11 14 3 0 1 0 0 29


Foreign Countries (Top Ten)
Male Female Male and Female
Country White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
None