UALR 2008 Fall
First-Time Entering Freshmen
by Developmental Placement, Gender, and Ethnicity

Developmental Placement Report Navigation
Male and Female Male Female


UALR 2008 Fall
First-Time Entering Freshmen
Male and Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 283 67 17 8 11 0 4 390
College-level Placement (additional local test used) 12 6 1 0 2 0 1 22
Placement in Developmental Course 87 162 11 2 2 0 0 264
Totals 382 235 29 10 15 0 5 676
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 331 111 20 10 11 0 5 488
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 51 124 9 0 4 0 0 188
Totals 382 235 29 10 15 0 5 676
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 339 114 22 10 10 0 3 498
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 43 121 7 0 5 0 2 178
Totals 382 235 29 10 15 0 5 676


UALR 2008 Fall
First-Time Entering Freshmen
Male Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 153 24 7 4 4 0 1 193
College-level Placement (additional local test used) 5 3 1 0 1 0 0 10
Placement in Developmental Course 21 37 4 1 2 0 0 65
Totals 179 64 12 5 7 0 1 268
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 157 31 8 5 4 0 1 206
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 22 33 4 0 3 0 0 62
Totals 179 64 12 5 7 0 1 268
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 159 31 9 5 4 0 1 209
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 20 33 3 0 3 0 0 59
Totals 179 64 12 5 7 0 1 268


UALR 2008 Fall
First-Time Entering Freshmen
Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 130 43 10 4 7 0 3 197
College-level Placement (additional local test used) 7 3 0 0 1 0 1 12
Placement in Developmental Course 66 125 7 1 0 0 0 199
Totals 203 171 17 5 8 0 4 408
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 174 80 12 5 7 0 4 282
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 29 91 5 0 1 0 0 126
Totals 203 171 17 5 8 0 4 408
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 180 83 13 5 6 0 2 289
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 23 88 4 0 2 0 2 119
Totals 203 171 17 5 8 0 4 408