Annual Student Semester Credit Hours
by College and Academic Department
University of Arkansas at Little Rock
Department 1994-1995 1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007
Arts, Humanities & Social Sciences
History 16,431 15,823 15,043 15,047 14,443 14,775 15,586 16,392 16,405 16,118 16,038 15,834 16,044
Rhetoric & Writing 14,051 14,393 14,118 14,110 13,769 14,142 14,608 15,589 14,588 13,868 13,887 14,265 13,847
Psychology 14,736 13,820 13,419 13,041 11,408 12,077 12,186 13,568 13,894 12,980 12,782 12,195 10,400
Sociology/Anthropology 9,447 8,940 8,625 7,998 7,015 7,225 8,172 8,204 8,805 8,667 8,984 9,221 8,967
International & Second Language Studies 3,149 3,097 3,726 4,504 5,202 5,470 6,126 6,831 6,811 8,051 8,062 8,464 8,303
Art 6,273 5,998 5,607 5,540 5,063 5,529 5,738 5,923 6,244 6,796 6,791 6,586 6,193
Political Science 6,087 5,349 4,671 4,626 4,194 4,794 5,286 5,841 5,589 5,825 5,784 5,783 5,434
English 8,468 6,632 6,322 5,717 5,079 5,595 6,020 5,771 5,631 5,327 5,915 5,659 5,224
Philosophy & Liberal Studies 3,647 2,762 2,614 2,853 3,026 3,750 3,684 4,484 4,850 5,097 5,175 5,277 5,487
Music 4,158 4,078 3,871 3,787 3,767 3,907 3,993 4,197 4,190 4,245 4,050 4,259 4,383
Theatre Arts/Dance 3,672 3,675 3,144 3,278 3,004 3,469 3,746 3,822 3,319 3,295 3,111 2,700 2,657
Dean's Office 726 940 1,205 1,219 1,270 1,098 1,293 1,394 1,332 1,265 1,249 935 732
Urban Studies 72 99 158 234 60 196 144 60 48 0 0 0 0
CAHSS Totals 90,917 85,606 82,523 81,954 77,300 82,027 86,582 92,076 91,706 91,534 91,828 91,178 87,671
Business
Management 8,113 8,962 8,775 8,989 9,908 10,095 10,499 11,907 12,032 11,606 11,142 11,783 12,144
Economics & Finance 9,462 8,154 8,349 9,293 9,245 9,684 10,738 10,389 10,535 8,438 7,853 7,509 8,258
Accounting 6,549 5,454 5,433 5,473 5,966 6,318 6,428 6,706 6,365 5,698 5,534 5,043 5,512
Marketing 5,321 5,964 5,400 5,433 4,853 5,706 5,614 5,578 5,299 5,094 5,046 4,416 4,923
Dean's Office 0 0 0 0 0 198 210 207 198 60 54 39 27
COB Totals 29,445 28,534 27,957 29,188 29,972 32,001 33,489 34,787 34,429 30,896 29,629 28,790 30,864
Education
Teacher Education 13,192 12,806 11,570 13,134 10,703 6,731 5,781 5,604 5,920 7,300 6,866 7,657 7,570
CARE (Rehabilitation) 2,070 2,983 2,971 2,883 2,822 5,289 5,201 5,691 6,532 7,163 8,033 8,223 8,366
Educational Leadership 6,245 6,435 6,106 6,164 6,067 5,043 5,712 5,301 5,402 5,604 5,656 5,586 5,227
COE Totals 21,507 22,224 20,647 22,181 19,592 17,063 16,694 16,596 17,854 20,067 20,555 21,466 21,263
Interdisciplinary Studies
Interdisciplinary Studies (Including Scholars, Clinton School) 1,129 936 925 1,044 724 693 648 648 604 599 756 936 1,307
School of Law
Law 11,160 11,158 10,676 10,126 11,055 10,584 9,819 9,653 10,527 12,345 12,631 12,473 12,080
Professional Studies
Criminal Justice 5,998 6,187 5,594 5,983 5,154 6,112 7,363 7,962 8,646 9,030 8,981 9,618 8,576
Speech Communication 7,399 6,818 6,742 7,067 7,139 7,391 6,926 7,644 7,399 7,087 7,437 7,075 6,822
Social Work 5,782 5,364 5,667 5,551 6,165 6,786 5,960 4,711 4,215 4,563 5,313 5,948 5,892
Radio, Television & Film 1,537 1,857 1,746 1,819 2,139 1,953     0 0 0 0 0
Mass Communication 3,263 3,279 3,184 3,267 3,353 3,167 3,200 3,710 3,747 3,842 3,512 3,390 3,157
Audiology/Speech Pathology 2,435 2,367 2,554 2,544 2,533 2,339 2,149 2,122 1,495 1,949 2,038 2,425 2,906
Journalism 1,241 1,485 1,326 1,347 1,347 1,498     0 0 0 0 0
Public Administration 1,359 1,308 1,251 1,074 957 1,128 1,035 1,203 1,245 1,035 1,113 900 768
Health Services Administration 828 912 630 723 820 828 783 999 861 702 669 711 378
Military Science 151 151 56 45 47 15 23 90 56 43 51 38 77
CPS Totals 27,215 26,386 25,678 26,254 26,168 27,766 27,439 28,441 27,664 28,251 29,114 30,105 28,576
Science & Mathematics
Mathematics & Statistics 22,211 20,249 18,914 19,125 18,061 18,048 17,268 18,685 18,202 17,082 16,838 16,660 16,010
Biology 19,064 18,261 17,210 16,216 16,202 11,318 11,560 12,068 13,306 14,345 14,229 13,569 13,524
Health Sciences 5,590 6,289 7,165 8,459 10,740 12,851 13,729 14,628
Chemistry 7,597 6,691 6,047 5,955 5,736 5,300 4,982 5,369 5,383 5,544 5,477 6,084 5,844
Physics 4,550 4,448 4,236 4,258 4,178 3,902 4,434 4,864 5,076 5,457 5,044 5,216 4,749
Nursing 3,237 3,585 3,320 3,039 2,860 3,153 3,401 3,011 2,990 4,059 4,723 5,890 6,912
Earth Sciences 3,616 3,073 3,298 3,223 3,134 3,303 3,727 3,499 3,329 3,556 3,611 3,780 3,456
CSAM /Integrated Science & Math 0 0 0 0   37 24 162 69 34 161 153 113
CSAM Totals 60,275 56,307 53,025 51,816 50,171 50,651 51,685 54,823 56,814 60,817 62,934 65,081 65,238
Engineering and Information Technology
Computer Science 5,408 4,467 4,753 4,930 5,472 5,726 6,276 5,838 4,997 4,683 4,180 3,238 3,255
Engineering Technology 4,752 4,499 3,944 4,074 3,979 2,821 2,510 2,769 2,289 1,984 1,811 1,975 1,827
Construction Management           1,137 1,609 1,470 1,859 1,896 2,206 2,418 3,168
Information Science           418 831 1,323 1,416 1,320 1,280 1,257 2,006
Applied Science 669 655 573 573 563 539 427 601 717 970 1,066 1,115 1,169
Systems Engineering           40 205 486 804 702 644 866 1,099
Information Technology Minor           390 948 918 972 636 714 540 636
EIT Totals 10,829 9,621 9,270 9,577 10,014 11,071 12,806 13,405 13,054 12,191 11,901 11,409 13,160
University College
University College 491 569 800 699 1,311 1,281 895 843 896 870 982 1,110 943
UALR Totals 252,483 241,404 231,389 232,738 226,440 233,421 240,057 251,272 253,548 257,570 260,330 262,548 261,002
SSCH Annual Percentage Change -6.65% -4.39% -4.15% 0.58% -2.71% 3.08% 2.84% 4.67% 0.91% 1.60% 0.42% 0.86% -0.50%
Fall Headcount 11,509 11,035 10,720 10,959 10,541 10,765 10,967 11,318 11,491 11,757 11,806 11,896 11,905