UALR 2007 Spring (First 7 Weeks) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2007 Spring (First 7 Weeks)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 9 1 0 0 0 1 0 11
Sophomores 29 6 2 0 0 2 0 39
Juniors 31 10 1 1 0 0 0 43
Seniors 27 10 3 1 2 1 0 44
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 7 5 0 0 1 0 0 13
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 103 32 6 2 3 4 0 150
Master's 3 7 0 0 0 1 0 11
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 1 0 0 2
Total Graduates 4 7 0 0 1 1 0 13
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 107 39 6 2 4 5 0 163


UALR 2007 Spring (First 7 Weeks)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 4 0 0 0 0 0 0 4
Sophomores 12 1 0 0 0 0 0 13
Juniors 10 2 0 0 0 0 0 12
Seniors 8 3 1 1 1 1 0 15
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 1 0 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 35 6 1 1 1 1 0 45
Master's 1 3 0 0 0 1 0 5
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 1 0 0 1
Total Graduates 1 3 0 0 1 1 0 6
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 36 9 1 1 2 2 0 51


UALR 2007 Spring (First 7 Weeks)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 5 1 0 0 0 1 0 7
Sophomores 17 5 2 0 0 2 0 26
Juniors 21 8 1 1 0 0 0 31
Seniors 19 7 2 0 1 0 0 29
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 6 5 0 0 1 0 0 12
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 68 26 5 1 2 3 0 105
Master's 2 4 0 0 0 0 0 6
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 3 4 0 0 0 0 0 7
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 71 30 5 1 2 3 0 112


UALR 2007 Spring (First 7 Weeks)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 7 1 0 0 0 1 0 9
Sophomores 27 5 1 0 0 2 0 35
Juniors 24 7 1 1 0 0 0 33
Seniors 21 8 3 1 2 1 0 36
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 4 3 0 0 0 0 0 7
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 83 24 5 2 2 4 0 120
Master's 1 4 0 0 0 0 0 5
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 1 0 0 1
Total Graduates 1 4 0 0 1 0 0 6
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 84 28 5 2 3 4 0 126


UALR 2007 Spring (First 7 Weeks)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 12 1 0 0 0 0 0 13
Juniors 7 1 0 0 0 0 0 8
Seniors 5 2 1 1 1 1 0 11
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 26 4 1 1 1 1 0 34
Master's 1 2 0 0 0 0 0 3
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 1 0 0 1
Total Graduates 1 2 0 0 1 0 0 4
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 27 6 1 1 2 1 0 38


UALR 2007 Spring (First 7 Weeks)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 5 1 0 0 0 1 0 7
Sophomores 15 4 1 0 0 2 0 22
Juniors 17 6 1 1 0 0 0 25
Seniors 16 6 2 0 1 0 0 25
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 4 3 0 0 0 0 0 7
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 57 20 4 1 1 3 0 86
Master's 0 2 0 0 0 0 0 2
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 2 0 0 0 0 0 2
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 57 22 4 1 1 3 0 88


UALR 2007 Spring (First 7 Weeks)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 2 1 1 0 0 0 0 4
Juniors 7 3 0 0 0 0 0 10
Seniors 6 2 0 0 0 0 0 8
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 3 2 0 0 1 0 0 6
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 20 8 1 0 1 0 0 30
Master's 2 3 0 0 0 1 0 6
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 3 3 0 0 0 1 0 7
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 23 11 1 0 1 1 0 37


UALR 2007 Spring (First 7 Weeks)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 0 0 0 0 0 0 0 0
Juniors 3 1 0 0 0 0 0 4
Seniors 3 1 0 0 0 0 0 4
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 1 0 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 9 2 0 0 0 0 0 11
Master's 0 1 0 0 0 1 0 2
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 1 0 0 0 1 0 2
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 9 3 0 0 0 1 0 13


UALR 2007 Spring (First 7 Weeks)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 2 1 1 0 0 0 0 4
Juniors 4 2 0 0 0 0 0 6
Seniors 3 1 0 0 0 0 0 4
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 2 0 0 1 0 0 5
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 11 6 1 0 1 0 0 19
Master's 2 2 0 0 0 0 0 4
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 3 2 0 0 0 0 0 5
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 14 8 1 0 1 0 0 24