| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2004 Summer (First Half Term) Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 389 | 165 | 10 | 2 | 20 | 3 | 8 | 597 |
| Sophomores | 218 | 142 | 3 | 4 | 11 | 9 | 1 | 388 |
| Juniors | 305 | 167 | 12 | 4 | 7 | 5 | 6 | 506 |
| Seniors | 561 | 251 | 20 | 6 | 18 | 18 | 6 | 880 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 88 | 27 | 1 | 0 | 11 | 4 | 2 | 133 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 1,562 | 752 | 46 | 16 | 67 | 39 | 23 | 2,505 |
| Master's | 285 | 90 | 4 | 5 | 12 | 7 | 3 | 406 |
| Specialist | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
| Doctorate | 37 | 8 | 0 | 1 | 0 | 0 | 0 | 46 |
| Unclassified Graduates | 45 | 19 | 0 | 1 | 0 | 0 | 0 | 65 |
| Total Graduates | 381 | 126 | 4 | 7 | 12 | 7 | 3 | 540 |
| Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total First Professionals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Totals | 1,945 | 878 | 50 | 23 | 79 | 46 | 26 | 3,047 |
|
UALR 2004 Summer (First Half Term) Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 155 | 46 | 3 | 2 | 10 | 2 | 3 | 221 |
| Sophomores | 85 | 34 | 1 | 3 | 7 | 7 | 0 | 137 |
| Juniors | 113 | 35 | 5 | 1 | 4 | 0 | 0 | 158 |
| Seniors | 240 | 68 | 6 | 4 | 10 | 11 | 3 | 342 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 42 | 6 | 1 | 0 | 2 | 1 | 1 | 53 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 636 | 189 | 16 | 10 | 33 | 21 | 7 | 912 |
| Master's | 72 | 16 | 0 | 0 | 4 | 4 | 1 | 97 |
| Specialist | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doctorate | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Unclassified Graduates | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| Total Graduates | 98 | 19 | 0 | 2 | 4 | 4 | 1 | 128 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 735 | 208 | 16 | 12 | 37 | 25 | 8 | 1,041 |
|
UALR 2004 Summer (First Half Term) Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 234 | 119 | 7 | 0 | 10 | 1 | 5 | 376 |
| Sophomores | 133 | 108 | 2 | 1 | 4 | 2 | 1 | 251 |
| Juniors | 192 | 132 | 7 | 3 | 3 | 5 | 6 | 348 |
| Seniors | 321 | 183 | 14 | 2 | 8 | 7 | 3 | 538 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 46 | 21 | 0 | 0 | 9 | 3 | 1 | 80 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 926 | 563 | 30 | 6 | 34 | 18 | 16 | 1,593 |
| Master's | 213 | 74 | 4 | 5 | 8 | 3 | 2 | 309 |
| Specialist | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 17 |
| Doctorate | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 31 |
| Unclassified Graduates | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 55 |
| Total Graduates | 283 | 107 | 4 | 5 | 8 | 3 | 2 | 412 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 1,210 | 670 | 34 | 11 | 42 | 21 | 18 | 2,006 |
|
UALR 2004 Summer (First Half Term) Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 118 | 67 | 4 | 1 | 7 | 1 | 3 | 201 |
| Sophomores | 75 | 48 | 0 | 2 | 4 | 1 | 0 | 130 |
| Juniors | 103 | 72 | 5 | 2 | 3 | 4 | 3 | 192 |
| Seniors | 206 | 100 | 5 | 5 | 5 | 5 | 3 | 329 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 8 | 12 | 0 | 0 | 0 | 2 | 0 | 22 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 510 | 299 | 14 | 10 | 19 | 13 | 9 | 874 |
| Master's | 99 | 42 | 2 | 1 | 1 | 2 | 1 | 148 |
| Specialist | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Doctorate | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 27 |
| Unclassified Graduates | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 19 |
| Total Graduates | 141 | 53 | 2 | 3 | 1 | 2 | 1 | 203 |
| Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total First Professionals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Totals | 653 | 352 | 16 | 13 | 20 | 15 | 10 | 1,079 |
|
UALR 2004 Summer (First Half Term) Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 49 | 19 | 2 | 1 | 3 | 1 | 2 | 77 |
| Sophomores | 37 | 14 | 0 | 2 | 2 | 0 | 0 | 55 |
| Juniors | 41 | 14 | 2 | 1 | 1 | 0 | 0 | 59 |
| Seniors | 85 | 24 | 1 | 4 | 2 | 1 | 1 | 118 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 217 | 74 | 5 | 8 | 8 | 3 | 3 | 318 |
| Master's | 18 | 8 | 0 | 0 | 0 | 0 | 1 | 27 |
| Specialist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctorate | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Unclassified Graduates | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Total Graduates | 31 | 9 | 0 | 2 | 0 | 0 | 1 | 43 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 249 | 83 | 5 | 10 | 8 | 3 | 4 | 362 |
|
UALR 2004 Summer (First Half Term) Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 69 | 48 | 2 | 0 | 4 | 0 | 1 | 124 |
| Sophomores | 38 | 34 | 0 | 0 | 2 | 1 | 0 | 75 |
| Juniors | 62 | 58 | 3 | 1 | 2 | 4 | 3 | 133 |
| Seniors | 121 | 76 | 4 | 1 | 3 | 4 | 2 | 211 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 13 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 293 | 225 | 9 | 2 | 11 | 10 | 6 | 556 |
| Master's | 81 | 34 | 2 | 1 | 1 | 2 | 0 | 121 |
| Specialist | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doctorate | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| Unclassified Graduates | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| Total Graduates | 110 | 44 | 2 | 1 | 1 | 2 | 0 | 160 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 404 | 269 | 11 | 3 | 12 | 12 | 6 | 717 |
|
UALR 2004 Summer (First Half Term) Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 271 | 98 | 6 | 1 | 13 | 2 | 5 | 396 |
| Sophomores | 143 | 94 | 3 | 2 | 7 | 8 | 1 | 258 |
| Juniors | 202 | 95 | 7 | 2 | 4 | 1 | 3 | 314 |
| Seniors | 355 | 151 | 15 | 1 | 13 | 13 | 3 | 551 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 80 | 15 | 1 | 0 | 11 | 2 | 2 | 111 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 1,052 | 453 | 32 | 6 | 48 | 26 | 14 | 1,631 |
| Master's | 186 | 48 | 2 | 4 | 11 | 5 | 2 | 258 |
| Specialist | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
| Doctorate | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
| Unclassified Graduates | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 46 |
| Total Graduates | 240 | 73 | 2 | 4 | 11 | 5 | 2 | 337 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 1,292 | 526 | 34 | 10 | 59 | 31 | 16 | 1,968 |
|
UALR 2004 Summer (First Half Term) Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 106 | 27 | 1 | 1 | 7 | 1 | 1 | 144 |
| Sophomores | 48 | 20 | 1 | 1 | 5 | 7 | 0 | 82 |
| Juniors | 72 | 21 | 3 | 0 | 3 | 0 | 0 | 99 |
| Seniors | 155 | 44 | 5 | 0 | 8 | 10 | 2 | 224 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 37 | 3 | 1 | 0 | 2 | 0 | 1 | 44 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 419 | 115 | 11 | 2 | 25 | 18 | 4 | 594 |
| Master's | 54 | 8 | 0 | 0 | 4 | 4 | 0 | 70 |
| Specialist | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doctorate | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Unclassified Graduates | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total Graduates | 67 | 10 | 0 | 0 | 4 | 4 | 0 | 85 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 486 | 125 | 11 | 2 | 29 | 22 | 4 | 679 |
|
UALR 2004 Summer (First Half Term) Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 165 | 71 | 5 | 0 | 6 | 1 | 4 | 252 |
| Sophomores | 95 | 74 | 2 | 1 | 2 | 1 | 1 | 176 |
| Juniors | 130 | 74 | 4 | 2 | 1 | 1 | 3 | 215 |
| Seniors | 200 | 107 | 10 | 1 | 5 | 3 | 1 | 327 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 43 | 12 | 0 | 0 | 9 | 2 | 1 | 67 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 633 | 338 | 21 | 4 | 23 | 8 | 10 | 1,037 |
| Master's | 132 | 40 | 2 | 4 | 7 | 1 | 2 | 188 |
| Specialist | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Doctorate | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
| Unclassified Graduates | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 40 |
| Total Graduates | 173 | 63 | 2 | 4 | 7 | 1 | 2 | 252 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 806 | 401 | 23 | 8 | 30 | 9 | 12 | 1,289 |