| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2004 Summer (Full Term) Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 30 | 5 | 1 | 0 | 2 | 0 | 0 | 38 |
| Sophomores | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 36 |
| Juniors | 36 | 10 | 4 | 2 | 0 | 1 | 1 | 54 |
| Seniors | 63 | 24 | 1 | 0 | 2 | 4 | 1 | 95 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 20 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 166 | 56 | 7 | 2 | 5 | 5 | 2 | 243 |
| Master's | 257 | 55 | 9 | 2 | 5 | 2 | 8 | 338 |
| Specialist | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doctorate | 53 | 2 | 0 | 0 | 1 | 0 | 1 | 57 |
| Unclassified Graduates | 37 | 6 | 0 | 2 | 0 | 0 | 1 | 46 |
| Total Graduates | 351 | 63 | 9 | 4 | 6 | 2 | 10 | 445 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 517 | 119 | 16 | 6 | 11 | 7 | 12 | 688 |
|
UALR 2004 Summer (Full Term) Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
| Sophomores | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Juniors | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 18 |
| Seniors | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 26 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 52 | 11 | 3 | 1 | 2 | 2 | 0 | 71 |
| Master's | 67 | 13 | 1 | 1 | 1 | 0 | 7 | 90 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 24 |
| Unclassified Graduates | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| Total Graduates | 100 | 15 | 1 | 2 | 2 | 0 | 7 | 127 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 152 | 26 | 4 | 3 | 4 | 2 | 7 | 198 |
|
UALR 2004 Summer (Full Term) Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sophomores | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 28 |
| Juniors | 22 | 8 | 3 | 1 | 0 | 1 | 1 | 36 |
| Seniors | 44 | 19 | 1 | 0 | 2 | 2 | 1 | 69 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 114 | 45 | 4 | 1 | 3 | 3 | 2 | 172 |
| Master's | 190 | 42 | 8 | 1 | 4 | 2 | 1 | 248 |
| Specialist | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doctorate | 31 | 1 | 0 | 0 | 0 | 0 | 1 | 33 |
| Unclassified Graduates | 26 | 5 | 0 | 1 | 0 | 0 | 1 | 33 |
| Total Graduates | 251 | 48 | 8 | 2 | 4 | 2 | 3 | 318 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 365 | 93 | 12 | 3 | 7 | 5 | 5 | 490 |
|
UALR 2004 Summer (Full Term) Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sophomores | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 21 |
| Juniors | 22 | 9 | 0 | 1 | 0 | 1 | 1 | 34 |
| Seniors | 31 | 10 | 1 | 0 | 1 | 2 | 0 | 45 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 90 | 30 | 1 | 1 | 1 | 3 | 1 | 127 |
| Master's | 129 | 38 | 7 | 2 | 2 | 0 | 6 | 184 |
| Specialist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctorate | 32 | 1 | 0 | 0 | 1 | 0 | 1 | 35 |
| Unclassified Graduates | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 22 |
| Total Graduates | 178 | 44 | 7 | 4 | 3 | 0 | 7 | 243 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 268 | 74 | 8 | 5 | 4 | 3 | 8 | 370 |
|
UALR 2004 Summer (Full Term) Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sophomores | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Juniors | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| Seniors | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 30 |
| Master's | 33 | 7 | 1 | 1 | 1 | 0 | 5 | 48 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Unclassified Graduates | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Total Graduates | 53 | 7 | 1 | 2 | 2 | 0 | 5 | 70 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 77 | 12 | 1 | 3 | 2 | 0 | 5 | 100 |
|
UALR 2004 Summer (Full Term) Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sophomores | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| Juniors | 14 | 7 | 0 | 0 | 0 | 1 | 1 | 23 |
| Seniors | 25 | 10 | 1 | 0 | 1 | 2 | 0 | 39 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 66 | 25 | 1 | 0 | 1 | 3 | 1 | 97 |
| Master's | 96 | 31 | 6 | 1 | 1 | 0 | 1 | 136 |
| Specialist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctorate | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| Unclassified Graduates | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 14 |
| Total Graduates | 125 | 37 | 6 | 2 | 1 | 0 | 2 | 173 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 191 | 62 | 7 | 2 | 2 | 3 | 3 | 270 |
|
UALR 2004 Summer (Full Term) Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 20 |
| Sophomores | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 15 |
| Juniors | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
| Seniors | 32 | 14 | 0 | 0 | 1 | 2 | 1 | 50 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 76 | 26 | 6 | 1 | 4 | 2 | 1 | 116 |
| Master's | 128 | 17 | 2 | 0 | 3 | 2 | 2 | 154 |
| Specialist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctorate | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Unclassified Graduates | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 24 |
| Total Graduates | 173 | 19 | 2 | 0 | 3 | 2 | 3 | 202 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 249 | 45 | 8 | 1 | 7 | 4 | 4 | 318 |
|
UALR 2004 Summer (Full Term) Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| Sophomores | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Juniors | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Seniors | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 20 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 28 | 6 | 3 | 0 | 2 | 2 | 0 | 41 |
| Master's | 34 | 6 | 0 | 0 | 0 | 0 | 2 | 42 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Unclassified Graduates | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total Graduates | 47 | 8 | 0 | 0 | 0 | 0 | 2 | 57 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 75 | 14 | 3 | 0 | 2 | 2 | 2 | 98 |
|
UALR 2004 Summer (Full Term) Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sophomores | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| Juniors | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 13 |
| Seniors | 19 | 9 | 0 | 0 | 1 | 0 | 1 | 30 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 48 | 20 | 3 | 1 | 2 | 0 | 1 | 75 |
| Master's | 94 | 11 | 2 | 0 | 3 | 2 | 0 | 112 |
| Specialist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctorate | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Unclassified Graduates | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Total Graduates | 126 | 11 | 2 | 0 | 3 | 2 | 1 | 145 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 174 | 31 | 5 | 1 | 5 | 2 | 2 | 220 |