UALR 2003 Summer (Full Term) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2003 Summer (Full Term)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 15 14 1 1 0 1 1 33
Sophomores 14 19 0 0 0 1 0 34
Juniors 14 7 2 0 1 4 0 28
Seniors 55 21 1 0 1 1 0 79
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 6 1 1 0 0 0 0 8
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 104 62 5 1 2 7 1 182
Master's 199 65 6 4 6 3 5 288
Specialist 2 2 0 0 0 0 0 4
Doctorate 27 1 1 1 1 2 2 35
Unclassified Graduates 28 5 0 1 0 0 0 34
Total Graduates 256 73 7 6 7 5 7 361
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 360 135 12 7 9 12 8 543


UALR 2003 Summer (Full Term)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 3 0 0 0 1 0 6
Sophomores 5 1 0 0 0 0 0 6
Juniors 3 0 1 0 0 3 0 7
Seniors 22 3 0 0 0 0 0 25
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 4 0 1 0 0 0 0 5
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 36 7 2 0 0 4 0 49
Master's 45 7 2 3 3 3 3 66
Specialist 0 0 0 0 0 0 0 0
Doctorate 9 0 1 0 1 2 1 14
Unclassified Graduates 7 2 0 0 0 0 0 9
Total Graduates 61 9 3 3 4 5 4 89
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 97 16 5 3 4 9 4 138


UALR 2003 Summer (Full Term)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 13 11 1 1 0 0 1 27
Sophomores 9 18 0 0 0 1 0 28
Juniors 11 7 1 0 1 1 0 21
Seniors 33 18 1 0 1 1 0 54
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 1 0 0 0 0 0 3
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 68 55 3 1 2 3 1 133
Master's 154 58 4 1 3 0 2 222
Specialist 2 2 0 0 0 0 0 4
Doctorate 18 1 0 1 0 0 1 21
Unclassified Graduates 21 3 0 1 0 0 0 25
Total Graduates 195 64 4 3 3 0 3 272
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 263 119 7 4 5 3 4 405


UALR 2003 Summer (Full Term)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 6 7 1 0 0 0 0 14
Sophomores 7 12 0 0 0 0 0 19
Juniors 10 2 1 0 1 3 0 17
Seniors 36 13 1 0 0 0 0 50
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 1 0 0 0 0 0 3
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 61 35 3 0 1 3 0 103
Master's 108 44 2 1 5 0 4 164
Specialist 0 0 0 0 0 0 0 0
Doctorate 12 1 0 1 0 0 2 16
Unclassified Graduates 9 2 0 0 0 0 0 11
Total Graduates 129 47 2 2 5 0 6 191
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 190 82 5 2 6 3 6 294


UALR 2003 Summer (Full Term)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 1 2 0 0 0 0 0 3
Sophomores 3 0 0 0 0 0 0 3
Juniors 3 0 0 0 0 2 0 5
Seniors 15 2 0 0 0 0 0 17
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 1 0 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 23 4 0 0 0 2 0 29
Master's 27 4 1 0 3 0 3 38
Specialist 0 0 0 0 0 0 0 0
Doctorate 6 0 0 0 0 0 1 7
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 35 4 1 0 3 0 4 47
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 58 8 1 0 3 2 4 76


UALR 2003 Summer (Full Term)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 5 5 1 0 0 0 0 11
Sophomores 4 12 0 0 0 0 0 16
Juniors 7 2 1 0 1 1 0 12
Seniors 21 11 1 0 0 0 0 33
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 1 1 0 0 0 0 0 2
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 38 31 3 0 1 1 0 74
Master's 81 40 1 1 2 0 1 126
Specialist 0 0 0 0 0 0 0 0
Doctorate 6 1 0 1 0 0 1 9
Unclassified Graduates 7 2 0 0 0 0 0 9
Total Graduates 94 43 1 2 2 0 2 144
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 132 74 4 2 3 1 2 218


UALR 2003 Summer (Full Term)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 9 7 0 1 0 1 1 19
Sophomores 7 7 0 0 0 1 0 15
Juniors 4 5 1 0 0 1 0 11
Seniors 19 8 0 0 1 1 0 29
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 4 0 1 0 0 0 0 5
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 43 27 2 1 1 4 1 79
Master's 91 21 4 3 1 3 1 124
Specialist 2 2 0 0 0 0 0 4
Doctorate 15 0 1 0 1 2 0 19
Unclassified Graduates 19 3 0 1 0 0 0 23
Total Graduates 127 26 5 4 2 5 1 170
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 170 53 7 5 3 9 2 249


UALR 2003 Summer (Full Term)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 1 1 0 0 0 1 0 3
Sophomores 2 1 0 0 0 0 0 3
Juniors 0 0 1 0 0 1 0 2
Seniors 7 1 0 0 0 0 0 8
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 3 0 1 0 0 0 0 4
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 13 3 2 0 0 2 0 20
Master's 18 3 1 3 0 3 0 28
Specialist 0 0 0 0 0 0 0 0
Doctorate 3 0 1 0 1 2 0 7
Unclassified Graduates 5 2 0 0 0 0 0 7
Total Graduates 26 5 2 3 1 5 0 42
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 39 8 4 3 1 7 0 62


UALR 2003 Summer (Full Term)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 8 6 0 1 0 0 1 16
Sophomores 5 6 0 0 0 1 0 12
Juniors 4 5 0 0 0 0 0 9
Seniors 12 7 0 0 1 1 0 21
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 1 0 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 30 24 0 1 1 2 1 59
Master's 73 18 3 0 1 0 1 96
Specialist 2 2 0 0 0 0 0 4
Doctorate 12 0 0 0 0 0 0 12
Unclassified Graduates 14 1 0 1 0 0 0 16
Total Graduates 101 21 3 1 1 0 1 128
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 131 45 3 2 2 2 2 187