UALR 2001 Summer (Law School Summer) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2001 Summer (Law School Summer)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 100 11 2 0 1 0 1 115
Total First Professionals 100 11 2 0 1 0 1 115
Grand Totals 100 11 2 0 1 0 1 115


UALR 2001 Summer (Law School Summer)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 57 5 2 0 1 0 1 66
Total First Professionals 57 5 2 0 1 0 1 66
Grand Totals 57 5 2 0 1 0 1 66


UALR 2001 Summer (Law School Summer)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 43 6 0 0 0 0 0 49
Total First Professionals 43 6 0 0 0 0 0 49
Grand Totals 43 6 0 0 0 0 0 49


UALR 2001 Summer (Law School Summer)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 52 5 0 0 0 0 0 57
Total First Professionals 52 5 0 0 0 0 0 57
Grand Totals 52 5 0 0 0 0 0 57


UALR 2001 Summer (Law School Summer)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 28 3 0 0 0 0 0 31
Total First Professionals 28 3 0 0 0 0 0 31
Grand Totals 28 3 0 0 0 0 0 31


UALR 2001 Summer (Law School Summer)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 24 2 0 0 0 0 0 26
Total First Professionals 24 2 0 0 0 0 0 26
Grand Totals 24 2 0 0 0 0 0 26


UALR 2001 Summer (Law School Summer)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 48 6 2 0 1 0 1 58
Total First Professionals 48 6 2 0 1 0 1 58
Grand Totals 48 6 2 0 1 0 1 58


UALR 2001 Summer (Law School Summer)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 29 2 2 0 1 0 1 35
Total First Professionals 29 2 2 0 1 0 1 35
Grand Totals 29 2 2 0 1 0 1 35


UALR 2001 Summer (Law School Summer)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 19 4 0 0 0 0 0 23
Total First Professionals 19 4 0 0 0 0 0 23
Grand Totals 19 4 0 0 0 0 0 23