UALR 2001 Summer (First Half Term) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2001 Summer (First Half Term)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 420 213 8 8 30 13 15 707
Sophomores 247 147 3 3 13 20 8 441
Juniors 309 172 3 5 18 25 8 540
Seniors 606 237 6 3 29 35 9 925
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 106 29 2 2 6 17 1 163
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,688 798 22 21 96 110 41 2,776
Master's 321 95 3 2 14 20 14 469
Specialist 6 3 0 0 0 0 0 9
Doctorate 34 11 1 0 0 2 3 51
Unclassified Graduates 47 14 2 0 0 1 3 67
Total Graduates 408 123 6 2 14 23 20 596
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 2,096 921 28 23 110 133 61 3,372


UALR 2001 Summer (First Half Term)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 167 73 4 4 18 5 6 277
Sophomores 97 42 1 1 9 13 1 164
Juniors 126 44 0 1 8 19 0 198
Seniors 257 64 4 1 17 19 5 367
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 44 10 2 1 2 10 1 70
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 691 233 11 8 54 66 13 1,076
Master's 96 28 1 0 3 10 4 142
Specialist 1 1 0 0 0 0 0 2
Doctorate 9 4 1 0 0 1 1 16
Unclassified Graduates 11 4 0 0 0 1 0 16
Total Graduates 117 37 2 0 3 12 5 176
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 808 270 13 8 57 78 18 1,252


UALR 2001 Summer (First Half Term)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 253 140 4 4 12 8 9 430
Sophomores 150 105 2 2 4 7 7 277
Juniors 183 128 3 4 10 6 8 342
Seniors 349 173 2 2 12 16 4 558
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 62 19 0 1 4 7 0 93
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 997 565 11 13 42 44 28 1,700
Master's 225 67 2 2 11 10 10 327
Specialist 5 2 0 0 0 0 0 7
Doctorate 25 7 0 0 0 1 2 35
Unclassified Graduates 36 10 2 0 0 0 3 51
Total Graduates 291 86 4 2 11 11 15 420
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,288 651 15 15 53 55 43 2,120


UALR 2001 Summer (First Half Term)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 104 80 3 3 10 5 1 206
Sophomores 70 38 0 0 7 7 4 126
Juniors 103 59 2 3 7 14 5 193
Seniors 228 113 1 1 16 15 3 377
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 30 8 2 2 1 5 1 49
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 535 298 8 9 41 46 14 951
Master's 109 43 1 0 8 6 10 177
Specialist 5 2 0 0 0 0 0 7
Doctorate 17 4 0 0 0 1 0 22
Unclassified Graduates 21 4 1 0 0 0 1 27
Total Graduates 152 53 2 0 8 7 11 233
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 687 351 10 9 49 53 25 1,184


UALR 2001 Summer (First Half Term)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 44 25 1 1 9 2 0 82
Sophomores 31 12 0 0 5 4 0 52
Juniors 38 13 0 1 4 9 0 65
Seniors 106 28 1 1 10 9 1 156
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 12 2 2 1 0 4 1 22
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 231 80 4 4 28 28 2 377
Master's 34 10 0 0 0 3 3 50
Specialist 1 1 0 0 0 0 0 2
Doctorate 4 1 0 0 0 1 0 6
Unclassified Graduates 3 3 0 0 0 0 0 6
Total Graduates 42 15 0 0 0 4 3 64
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 273 95 4 4 28 32 5 441


UALR 2001 Summer (First Half Term)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 60 55 2 2 1 3 1 124
Sophomores 39 26 0 0 2 3 4 74
Juniors 65 46 2 2 3 5 5 128
Seniors 122 85 0 0 6 6 2 221
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 18 6 0 1 1 1 0 27
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 304 218 4 5 13 18 12 574
Master's 75 33 1 0 8 3 7 127
Specialist 4 1 0 0 0 0 0 5
Doctorate 13 3 0 0 0 0 0 16
Unclassified Graduates 18 1 1 0 0 0 1 21
Total Graduates 110 38 2 0 8 3 8 169
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 414 256 6 5 21 21 20 743


UALR 2001 Summer (First Half Term)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 316 133 5 5 20 8 14 501
Sophomores 177 109 3 3 6 13 4 315
Juniors 206 113 1 2 11 11 3 347
Seniors 378 124 5 2 13 20 6 548
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 76 21 0 0 5 12 0 114
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,153 500 14 12 55 64 27 1,825
Master's 212 52 2 2 6 14 4 292
Specialist 1 1 0 0 0 0 0 2
Doctorate 17 7 1 0 0 1 3 29
Unclassified Graduates 26 10 1 0 0 1 2 40
Total Graduates 256 70 4 2 6 16 9 363
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,409 570 18 14 61 80 36 2,188


UALR 2001 Summer (First Half Term)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 123 48 3 3 9 3 6 195
Sophomores 66 30 1 1 4 9 1 112
Juniors 88 31 0 0 4 10 0 133
Seniors 151 36 3 0 7 10 4 211
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 32 8 0 0 2 6 0 48
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 460 153 7 4 26 38 11 699
Master's 62 18 1 0 3 7 1 92
Specialist 0 0 0 0 0 0 0 0
Doctorate 5 3 1 0 0 0 1 10
Unclassified Graduates 8 1 0 0 0 1 0 10
Total Graduates 75 22 2 0 3 8 2 112
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 535 175 9 4 29 46 13 811


UALR 2001 Summer (First Half Term)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 193 85 2 2 11 5 8 306
Sophomores 111 79 2 2 2 4 3 203
Juniors 118 82 1 2 7 1 3 214
Seniors 227 88 2 2 6 10 2 337
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 44 13 0 0 3 6 0 66
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 693 347 7 8 29 26 16 1,126
Master's 150 34 1 2 3 7 3 200
Specialist 1 1 0 0 0 0 0 2
Doctorate 12 4 0 0 0 1 2 19
Unclassified Graduates 18 9 1 0 0 0 2 30
Total Graduates 181 48 2 2 3 8 7 251
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 874 395 9 10 32 34 23 1,377