| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2001 Summer (Full Term) Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sophomores | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 20 |
| Juniors | 9 | 11 | 0 | 1 | 1 | 0 | 1 | 23 |
| Seniors | 32 | 20 | 0 | 1 | 1 | 1 | 0 | 55 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 11 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 62 | 40 | 1 | 2 | 3 | 2 | 2 | 112 |
| Master's | 125 | 28 | 2 | 0 | 5 | 4 | 4 | 168 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 22 |
| Unclassified Graduates | 34 | 5 | 1 | 1 | 3 | 0 | 1 | 45 |
| Total Graduates | 177 | 34 | 3 | 1 | 8 | 7 | 5 | 235 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 239 | 74 | 4 | 3 | 11 | 9 | 7 | 347 |
|
UALR 2001 Summer (Full Term) Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophomores | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Juniors | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Seniors | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 19 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 23 | 9 | 1 | 1 | 0 | 1 | 0 | 35 |
| Master's | 32 | 8 | 1 | 0 | 0 | 2 | 1 | 44 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| Unclassified Graduates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total Graduates | 43 | 9 | 1 | 0 | 0 | 4 | 1 | 58 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 66 | 18 | 2 | 1 | 0 | 5 | 1 | 93 |
|
UALR 2001 Summer (Full Term) Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophomores | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| Juniors | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 18 |
| Seniors | 19 | 15 | 0 | 1 | 1 | 0 | 0 | 36 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 39 | 31 | 0 | 1 | 3 | 1 | 2 | 77 |
| Master's | 93 | 20 | 1 | 0 | 5 | 2 | 3 | 124 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Unclassified Graduates | 30 | 5 | 1 | 1 | 3 | 0 | 1 | 41 |
| Total Graduates | 134 | 25 | 2 | 1 | 8 | 3 | 4 | 177 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 173 | 56 | 2 | 2 | 11 | 4 | 6 | 254 |
|
UALR 2001 Summer (Full Term) Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophomores | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| Juniors | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 11 |
| Seniors | 18 | 13 | 0 | 1 | 1 | 1 | 0 | 34 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 35 | 26 | 0 | 1 | 2 | 1 | 2 | 67 |
| Master's | 73 | 16 | 1 | 0 | 4 | 3 | 3 | 100 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| Unclassified Graduates | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 20 |
| Total Graduates | 95 | 17 | 2 | 1 | 4 | 5 | 4 | 128 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 130 | 43 | 2 | 2 | 6 | 6 | 6 | 195 |
|
UALR 2001 Summer (Full Term) Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juniors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seniors | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 18 |
| Master's | 23 | 6 | 0 | 0 | 0 | 2 | 1 | 32 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Unclassified Graduates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Graduates | 28 | 7 | 0 | 0 | 0 | 3 | 1 | 39 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 39 | 13 | 0 | 0 | 0 | 4 | 1 | 57 |
|
UALR 2001 Summer (Full Term) Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophomores | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 13 |
| Juniors | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 9 |
| Seniors | 12 | 9 | 0 | 1 | 1 | 0 | 0 | 23 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 24 | 20 | 0 | 1 | 2 | 0 | 2 | 49 |
| Master's | 50 | 10 | 1 | 0 | 4 | 1 | 2 | 68 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Unclassified Graduates | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 19 |
| Total Graduates | 67 | 10 | 2 | 1 | 4 | 2 | 3 | 89 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 91 | 30 | 2 | 2 | 6 | 2 | 5 | 138 |
|
UALR 2001 Summer (Full Term) Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophomores | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Juniors | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
| Seniors | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 21 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 27 | 14 | 1 | 1 | 1 | 1 | 0 | 45 |
| Master's | 52 | 12 | 1 | 0 | 1 | 1 | 1 | 68 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Unclassified Graduates | 17 | 5 | 0 | 0 | 3 | 0 | 0 | 25 |
| Total Graduates | 82 | 17 | 1 | 0 | 4 | 2 | 1 | 107 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 109 | 31 | 2 | 1 | 5 | 3 | 1 | 152 |
|
UALR 2001 Summer (Full Term) Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophomores | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Juniors | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Seniors | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 17 |
| Master's | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Unclassified Graduates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total Graduates | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 19 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 27 | 5 | 2 | 1 | 0 | 1 | 0 | 36 |
|
UALR 2001 Summer (Full Term) Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juniors | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Seniors | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 13 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 15 | 11 | 0 | 0 | 1 | 1 | 0 | 28 |
| Master's | 43 | 10 | 0 | 0 | 1 | 1 | 1 | 56 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Unclassified Graduates | 14 | 5 | 0 | 0 | 3 | 0 | 0 | 22 |
| Total Graduates | 67 | 15 | 0 | 0 | 4 | 1 | 1 | 88 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 82 | 26 | 0 | 0 | 5 | 2 | 1 | 116 |