UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                       COLLEGE OF SCIENCE AND MATHEMATICS
                             Department of Nursing

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           111.0   3,092.0      0.0   2,455.0      0.0  1,035.0   6,693.00
UPPER             0.0       0.0      0.0      87.0      0.0      0.0      87.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL           111.0   3,092.0      0.0   2,542.0      0.0  1,035.0   6,780.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            37.0     548.0      0.0     510.0      0.0    309.0   1,404.00
UPPER             0.0       0.0      0.0      29.0      0.0      0.0      29.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            37.0     548.0      0.0     539.0      0.0    309.0   1,433.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             2.0      14.0      0.0      11.0      0.0      6.0      33.00
UPPER             0.0       0.0      0.0       2.0      0.0      0.0       2.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             2.0      14.0      0.0      13.0      0.0      6.0      35.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      18.5      39.1      0.0      46.4      0.0     51.5      42.55
UPPER LEVEL       0.0       0.0      0.0      14.5      0.0      0.0      14.50
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
AVERAGE          18.5      39.1      0.0      41.5      0.0     51.5      40.94
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             7.4     206.1      0.0     163.7      0.0     69.0        N/A
UPPER             0.0       0.0      0.0       5.8      0.0      0.0        N/A
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0        N/A
TOTAL             7.4     206.1      0.0     169.5      0.0     69.0        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE     9.0     251.0      0.0     275.0      0.0    134.0     414.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             9.0     251.0      0.0     275.0      0.0    134.0     414.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         1.0      32.0      0.0      60.0      0.0      0.0      93.00
BACCALAUREATE     0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             1.0      32.0      0.0      60.0      0.0      0.0      93.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     6.0      65.0      0.0      58.0      0.0     22.0     151.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             6.0      65.0      0.0      58.0      0.0     22.0     151.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.