UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                       COLLEGE OF SCIENCE AND MATHEMATICS
                          Department of Earth Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           151.0   1,422.0      0.0   1,170.0      0.0    139.0   2,882.00
UPPER             0.0     205.0      0.0     260.0      0.0     81.0     546.00
GRADUATE          0.0      39.0      0.0      64.0      0.0      8.0     111.00
TOTAL           151.0   1,666.0      0.0   1,494.0      0.0    228.0   3,539.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            73.0     696.0      0.0     572.0      0.0     71.0   1,412.00
UPPER             0.0      69.0      0.0      93.0      0.0     24.0     186.00
GRADUATE          0.0      12.0      0.0      19.0      0.0      2.0      33.00
TOTAL            73.0     777.0      0.0     684.0      0.0     97.0   1,631.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             4.0      26.0      0.0      21.0      0.0      4.0      55.00
UPPER             0.0       8.0      0.0      11.0      0.0      3.0      22.00
GRADUATE          0.0       3.0      0.0       4.0      0.0      1.0       8.00
TOTAL             4.0      37.0      0.0      36.0      0.0      8.0      85.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      18.2      26.8      0.0      27.2      0.0     17.8      25.67
UPPER LEVEL       0.0       8.6      0.0       8.5      0.0      8.0       8.45
GRADUATE          0.0       4.0      0.0       4.8      0.0      2.0       4.12
AVERAGE          18.2      21.0      0.0      19.0      0.0     12.1      19.19
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            10.1      94.8      0.0      78.0      0.0      9.3        N/A
UPPER             0.0      13.7      0.0      17.3      0.0      5.4        N/A
GRADUATE          0.0       3.2      0.0       5.3      0.0      0.7        N/A
TOTAL            10.1     111.7      0.0     100.7      0.0     15.3        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE     8.0      31.0      0.0      35.0      0.0     10.0      48.00
GRADUATE          0.0       0.0      0.0       1.0      0.0      0.0       1.00
TOTAL             8.0      31.0      0.0      36.0      0.0     10.0      49.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     0.0       2.0      0.0       2.0      0.0      0.0       4.00
GRAD. CERT.       0.0       1.0      0.0       1.0      0.0      0.0       2.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0       3.0      0.0       3.0      0.0      0.0       6.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     8.0      65.0      0.0      67.0      0.0     18.0     158.00
GRADUATE          0.0       9.0      0.0      12.0      0.0      4.0      25.00
TOTAL             8.0      74.0      0.0      79.0      0.0     22.0     183.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.