UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                       COLLEGE OF SCIENCE AND MATHEMATICS
                             Department of Biology

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           396.0   5,295.0      0.0   5,265.0      0.0    433.0  11,389.00
UPPER           102.0   1,424.0      0.0   1,409.0      0.0    222.0   3,157.00
GRADUATE          0.0     182.0      0.0     131.0      0.0     28.0     341.00
TOTAL           498.0   6,901.0      0.0   6,805.0      0.0    683.0  14,887.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            99.0   1,332.0      0.0   1,324.0      0.0    109.0   2,864.00
UPPER            46.0     468.0      0.0     444.0      0.0     93.0   1,051.00
GRADUATE          0.0      58.0      0.0      47.0      0.0      8.0     113.00
TOTAL           145.0   1,858.0      0.0   1,815.0      0.0    210.0   4,028.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             5.0      43.0      0.0      47.0      0.0      7.0     102.00
UPPER             2.0      43.0      0.0      40.0      0.0     13.0      98.00
GRADUATE          0.0      18.0      0.0      17.0      0.0      4.0      39.00
TOTAL             7.0     104.0      0.0     104.0      0.0     24.0     239.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      19.8      31.0      0.0      28.2      0.0     15.6      28.08
UPPER LEVEL      23.0      10.9      0.0      11.1      0.0      7.2      10.72
GRADUATE          0.0       3.2      0.0       2.8      0.0      2.0       2.90
AVERAGE          20.7      17.9      0.0      17.5      0.0      8.8      16.85
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            26.4     353.0      0.0     351.0      0.0     28.9        N/A
UPPER             6.8      94.9      0.0      93.9      0.0     14.8        N/A
GRADUATE          0.0      15.2      0.0      10.9      0.0      2.3        N/A
TOTAL            33.2     463.1      0.0     455.8      0.0     46.0        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    70.0     301.0      2.0     329.0      0.0    139.0     423.00
GRADUATE          0.0       9.0      0.0       9.0      0.0      3.0      12.00
TOTAL            70.0     310.0      2.0     338.0      0.0    142.0     435.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     7.0      18.0      0.0      26.0      0.0      0.0      51.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       2.0      0.0       0.0      0.0      0.0       2.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             7.0      20.0      0.0      26.0      0.0      0.0      53.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    24.0     278.0      0.0     294.0      0.0     55.0     651.00
GRADUATE          0.0      53.0      0.0      56.0      0.0     13.0     122.00
TOTAL            24.0     331.0      0.0     350.0      0.0     68.0     773.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.