UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                       COLLEGE OF SCIENCE AND MATHEMATICS

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER         2,114.0  23,039.0      9.0  20,114.0      3.0  3,349.0  48,628.00
UPPER           958.0   6,255.0    180.0   6,997.0     29.0  1,259.0  15,678.00
GRADUATE        180.0     650.0      0.0     640.0      0.0    123.0   1,593.00
TOTAL         3,252.0  29,944.0    189.0  27,751.0     32.0  4,731.0  65,899.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           690.0   7,227.0      3.0   6,439.0      1.0  1,092.0  15,452.00
UPPER           353.0   2,126.0     56.0   2,370.0      9.0    463.0   5,377.00
GRADUATE         61.0     213.0      0.0     215.0      0.0     37.0     526.00
TOTAL         1,104.0   9,566.0     59.0   9,024.0     10.0  1,592.0  21,355.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER            43.0     270.0      1.0     245.0      1.0     48.0     608.00
UPPER            25.0     144.0      8.0     153.0      5.0     42.0     377.00
GRADUATE         14.0      61.0      0.0      60.0      0.0     12.0     147.00
TOTAL            82.0     475.0      9.0     458.0      6.0    102.0   1,132.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      16.0      26.8      3.0      26.3      1.0     22.8      25.41
UPPER LEVEL      14.1      14.8      7.0      15.5      1.8     11.0      14.26
GRADUATE          4.4       3.5      0.0       3.6      0.0      3.1       3.58
AVERAGE          13.5      20.1      6.6      19.7      1.7     15.6      18.86
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER           140.9   1,535.9      0.6   1,340.9      0.2    223.3        N/A
UPPER            63.9     417.0     12.0     466.5      1.9     83.9        N/A
GRADUATE         15.0      54.2      0.0      53.3      0.0     10.2        N/A
TOTAL           219.8   2,007.1     12.6   1,860.7      2.1    317.5        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE   178.0     926.0     21.0   1,029.0      4.0    408.0   1,382.00
GRADUATE         12.0      68.0      0.0      65.0      0.0     23.0      88.00
TOTAL           190.0     994.0     21.0   1,094.0      4.0    431.0   1,470.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         1.0      32.0      0.0      60.0      0.0      0.0      93.00
BACCALAUREATE    27.0      54.0      0.0      75.0      0.0      0.0     156.00
GRAD. CERT.       0.0       1.0      0.0       1.0      0.0      0.0       2.00
MASTERS           7.0      12.0      0.0       7.0      0.0      0.0      26.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            35.0      99.0      0.0     143.0      0.0      0.0     277.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE   177.0   1,156.0     28.0   1,137.0     19.0    246.0   2,763.00
GRADUATE         39.0     176.0      0.0     181.0      0.0     41.0     437.00
TOTAL           216.0   1,332.0     28.0   1,318.0     19.0    287.0   3,200.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.