UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                        COLLEGE OF PROFESSIONAL STUDIES
                             School of Social Work

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0     171.0      0.0     111.0      0.0      0.0     282.00
UPPER             0.0     771.0      0.0     905.0      0.0     12.0   1,688.00
GRADUATE        122.0   2,054.0      0.0   2,144.0      0.0    726.0   5,046.00
TOTAL           122.0   2,996.0      0.0   3,160.0      0.0    738.0   7,016.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0      57.0      0.0      37.0      0.0      0.0      94.00
UPPER             0.0     273.0      0.0     343.0      0.0      4.0     620.00
GRADUATE         40.0     659.0      0.0     702.0      0.0    208.0   1,609.00
TOTAL            40.0     989.0      0.0   1,082.0      0.0    212.0   2,323.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       3.0      0.0       2.0      0.0      0.0       5.00
UPPER             0.0      21.0      0.0      25.0      0.0      1.0      47.00
GRADUATE         11.0      66.0      0.0      69.0      0.0     24.0     170.00
TOTAL            11.0      90.0      0.0      96.0      0.0     25.0     222.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0      19.0      0.0      18.5      0.0      0.0      18.80
UPPER LEVEL       0.0      13.0      0.0      13.7      0.0      4.0      13.19
GRADUATE          3.6      10.0      0.0      10.2      0.0      8.7       9.46
AVERAGE           3.6      11.0      0.0      11.3      0.0      8.5      10.46
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0      11.4      0.0       7.4      0.0      0.0        N/A
UPPER             0.0      51.4      0.0      60.3      0.0      0.8        N/A
GRADUATE         10.2     171.2      0.0     178.7      0.0     60.5        N/A
TOTAL            10.2     234.0      0.0     246.4      0.0     61.3        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    29.0     115.0      3.0     116.0      0.0     45.0     159.00
GRADUATE         35.0     193.0      0.0     198.0      0.0     85.0     220.00
TOTAL            64.0     308.0      3.0     314.0      0.0    130.0     379.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     0.0       2.0      0.0      19.0      0.0      0.0      21.00
GRAD. CERT.       1.0       0.0      0.0       4.0      0.0      0.0       5.00
MASTERS           1.0       7.0      0.0      73.0      0.0      0.0      81.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             2.0       9.0      0.0      96.0      0.0      0.0     107.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0      66.0      0.0      70.0      0.0      3.0     139.00
GRADUATE         39.0     233.0      0.0     241.0      0.0     74.0     587.00
TOTAL            39.0     299.0      0.0     311.0      0.0     77.0     726.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.