UALR STATISTICAL SUMMARY
JULY 1, 2007 to JUNE 30, 2008
COLLEGE OF PROFESSIONAL STUDIES
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 168.0 4,521.0 0.0 3,343.0 0.0 303.0 8,335.00
UPPER 345.0 5,266.0 12.0 5,259.0 0.0 813.0 11,695.00
GRADUATE 206.0 3,820.0 0.0 3,745.0 30.0 1,142.0 8,943.00
TOTAL 719.0 13,607.0 12.0 12,347.0 30.0 2,258.0 28,973.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 56.0 1,509.0 0.0 1,119.0 0.0 101.0 2,785.00
UPPER 115.0 1,786.0 4.0 1,820.0 0.0 285.0 4,010.00
GRADUATE 68.0 1,321.0 0.0 1,318.0 10.0 403.0 3,120.00
TOTAL 239.0 4,616.0 4.0 4,257.0 10.0 789.0 9,915.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 3.0 60.0 0.0 56.0 0.0 6.0 125.00
UPPER 8.0 103.0 2.0 110.0 0.0 26.0 249.00
GRADUATE 16.0 131.0 0.0 126.0 1.0 43.0 317.00
TOTAL 27.0 294.0 2.0 292.0 1.0 75.0 691.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 18.7 25.2 0.0 20.0 0.0 16.8 22.28
UPPER LEVEL 14.4 17.3 2.0 16.5 0.0 11.0 16.10
GRADUATE 4.2 10.1 0.0 10.5 10.0 9.4 9.84
AVERAGE 8.9 15.7 2.0 14.6 10.0 10.5 14.35
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 11.2 301.4 0.0 222.9 0.0 20.2 N/A
UPPER 23.0 351.1 0.8 350.6 0.0 54.2 N/A
GRADUATE 17.2 318.3 0.0 312.1 2.5 95.2 N/A
TOTAL 51.4 970.8 0.8 885.6 2.5 169.6 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 146.0 547.0 4.0 541.0 1.0 244.0 766.00
GRADUATE 52.0 382.0 0.0 383.0 9.0 127.0 447.00
TOTAL 198.0 929.0 4.0 924.0 10.0 371.0 1,213.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 3.0 10.0 0.0 7.0 0.0 0.0 20.00
BACCALAUREATE 21.0 56.0 0.0 100.0 0.0 0.0 177.00
GRAD. CERT. 3.0 3.0 0.0 10.0 0.0 0.0 16.00
MASTERS 10.0 14.0 0.0 88.0 0.0 0.0 112.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 37.0 83.0 0.0 205.0 0.0 0.0 325.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 33.0 475.0 6.0 474.0 0.0 88.0 1,076.00
GRADUATE 54.0 411.0 0.0 399.0 3.0 121.0 988.00
TOTAL 87.0 886.0 6.0 873.0 3.0 209.0 2,064.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.