UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                       Department of Rhetoric and Writing

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           183.0   5,662.0      0.0   4,350.0      0.0    291.0  10,486.00
UPPER           137.0   1,675.0      0.0   1,430.0      0.0    189.0   3,431.00
GRADUATE        123.0     391.0      0.0     386.0      0.0     81.0     981.00
TOTAL           443.0   7,728.0      0.0   6,166.0      0.0    561.0  14,898.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            61.0   1,888.0      0.0   1,450.0      0.0     97.0   3,496.00
UPPER            49.0     586.0      0.0     503.0      0.0     63.0   1,201.00
GRADUATE         41.0     131.0      0.0     130.0      0.0     27.0     329.00
TOTAL           151.0   2,605.0      0.0   2,083.0      0.0    187.0   5,026.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             5.0      98.0      0.0      75.0      0.0      7.0     185.00
UPPER             9.0      60.0      0.0      60.0      0.0      6.0     135.00
GRADUATE          6.0      28.0      0.0      28.0      0.0      7.0      69.00
TOTAL            20.0     186.0      0.0     163.0      0.0     20.0     389.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      12.2      19.3      0.0      19.3      0.0     13.9      18.90
UPPER LEVEL       5.4       9.8      0.0       8.4      0.0     10.5       8.90
GRADUATE          6.8       4.7      0.0       4.6      0.0      3.9       4.77
AVERAGE           7.6      14.0      0.0      12.8      0.0      9.4      12.92
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            12.2     377.5      0.0     290.0      0.0     19.4        N/A
UPPER             9.1     111.7      0.0      95.3      0.0     12.6        N/A
GRADUATE         10.2      32.6      0.0      32.2      0.0      6.8        N/A
TOTAL            31.6     521.7      0.0     417.5      0.0     38.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    23.0      81.0      0.0      78.0      0.0     28.0     111.00
GRADUATE         11.0      47.0      0.0      52.0      0.0     15.0      65.00
TOTAL            34.0     128.0      0.0     130.0      0.0     43.0     176.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     2.0      10.0      0.0       9.0      0.0      0.0      21.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           4.0       2.0      0.0       8.0      0.0      0.0      14.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             6.0      12.0      0.0      17.0      0.0      0.0      35.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    38.0     450.0      0.0     383.0      0.0     39.0     910.00
GRADUATE         18.0      83.0      0.0      80.0      0.0     21.0     202.00
TOTAL            56.0     533.0      0.0     463.0      0.0     60.0   1,112.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.