UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                        Department of Political Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           129.0   1,593.0      0.0   1,215.0      0.0    162.0   3,099.00
UPPER            21.0     775.0      0.0     850.0      0.0    171.0   1,817.00
GRADUATE          0.0       3.0      0.0      18.0      0.0      0.0      21.00
TOTAL           150.0   2,371.0      0.0   2,083.0      0.0    333.0   4,937.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            43.0     531.0      0.0     405.0      0.0     54.0   1,033.00
UPPER             7.0     259.0      0.0     288.0      0.0     57.0     611.00
GRADUATE          0.0       1.0      0.0       6.0      0.0      0.0       7.00
TOTAL            50.0     791.0      0.0     699.0      0.0    111.0   1,651.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             5.0      18.0      0.0      14.0      0.0      3.0      40.00
UPPER             1.0      27.0      0.0      28.0      0.0      6.0      62.00
GRADUATE          0.0       1.0      0.0       1.0      0.0      0.0       2.00
TOTAL             6.0      46.0      0.0      43.0      0.0      9.0     104.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       8.6      29.5      0.0      28.9      0.0     18.0      25.82
UPPER LEVEL       7.0       9.6      0.0      10.3      0.0      9.5       9.85
GRADUATE          0.0       1.0      0.0       6.0      0.0      0.0       3.50
AVERAGE           8.3      17.2      0.0      16.3      0.0     12.3      15.88
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             8.6     106.2      0.0      81.0      0.0     10.8        N/A
UPPER             1.4      51.7      0.0      56.7      0.0     11.4        N/A
GRADUATE          0.0       0.2      0.0       1.5      0.0      0.0        N/A
TOTAL            10.0     158.1      0.0     139.2      0.0     22.2        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    23.0      87.0      0.0      92.0      0.0     37.0     128.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            23.0      87.0      0.0      92.0      0.0     37.0     128.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     3.0       9.0      0.0      10.0      0.0      0.0      22.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0       9.0      0.0      10.0      0.0      0.0      22.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    18.0     133.0      0.0     122.0      0.0     27.0     300.00
GRADUATE          0.0       3.0      0.0       3.0      0.0      0.0       6.00
TOTAL            18.0     136.0      0.0     125.0      0.0     27.0     306.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.