UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                  Department of Philosophy and Liberal Studies

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           180.0   1,647.0      0.0   1,731.0      0.0    117.0   3,675.00
UPPER            57.0     510.0      0.0     675.0      0.0    135.0   1,377.00
GRADUATE          6.0      57.0      0.0      60.0      0.0      0.0     123.00
TOTAL           243.0   2,214.0      0.0   2,466.0      0.0    252.0   5,175.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            60.0     549.0      0.0     577.0      0.0     39.0   1,225.00
UPPER            19.0     170.0      0.0     225.0      0.0     45.0     459.00
GRADUATE          2.0      19.0      0.0      20.0      0.0      0.0      41.00
TOTAL            81.0     738.0      0.0     822.0      0.0     84.0   1,725.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             4.0      23.0      0.0      24.0      0.0      2.0      53.00
UPPER             2.0      15.0      0.0      19.0      0.0      5.0      41.00
GRADUATE          2.0       4.0      0.0       5.0      0.0      0.0      11.00
TOTAL             8.0      42.0      0.0      48.0      0.0      7.0     105.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      15.0      23.9      0.0      24.0      0.0     19.5      23.11
UPPER LEVEL       9.5      11.3      0.0      11.8      0.0      9.0      11.20
GRADUATE          1.0       4.8      0.0       4.0      0.0      0.0       3.73
AVERAGE          10.1      17.6      0.0      17.1      0.0     12.0      16.43
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            12.0     109.8      0.0     115.4      0.0      7.8        N/A
UPPER             3.8      34.0      0.0      45.0      0.0      9.0        N/A
GRADUATE          0.5       4.8      0.0       5.0      0.0      0.0        N/A
TOTAL            16.3     148.6      0.0     165.4      0.0     16.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    80.0     298.0      0.0     301.0      0.0    119.0     419.00
GRADUATE          4.0      23.0      0.0      25.0      0.0      3.0      31.00
TOTAL            84.0     321.0      0.0     326.0      0.0    122.0     450.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     5.0      17.0      0.0      20.0      0.0      0.0      42.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           3.0       0.0      0.0       5.0      0.0      0.0       8.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             8.0      17.0      0.0      25.0      0.0      0.0      50.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    18.0     114.0      0.0     129.0      0.0     21.0     282.00
GRADUATE          6.0      12.0      0.0      15.0      0.0      0.0      33.00
TOTAL            24.0     126.0      0.0     144.0      0.0     21.0     315.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.