UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
             Division of International and Second Language Studies

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           408.0   2,766.0      0.0   2,472.0      0.0    576.0   6,222.00
UPPER            69.0     885.0      0.0     832.0      0.0    257.0   2,043.00
GRADUATE          0.0      84.0      0.0      72.0      0.0      9.0     165.00
TOTAL           477.0   3,735.0      0.0   3,376.0      0.0    842.0   8,430.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           136.0     922.0      0.0     824.0      0.0    192.0   2,074.00
UPPER            29.0     291.0      0.0     280.0      0.0    111.0     711.00
GRADUATE          0.0      24.0      0.0      23.0      0.0      3.0      50.00
TOTAL           165.0   1,237.0      0.0   1,127.0      0.0    306.0   2,835.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             9.0      48.0      0.0      42.0      0.0     17.0     116.00
UPPER             4.0      29.0      0.0      35.0      0.0     15.0      83.00
GRADUATE          0.0       8.0      0.0       9.0      0.0      2.0      19.00
TOTAL            13.0      85.0      0.0      86.0      0.0     34.0     218.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      15.1      19.2      0.0      19.6      0.0     11.3      17.88
UPPER LEVEL       7.2      10.0      0.0       8.0      0.0      7.4       8.57
GRADUATE          0.0       3.0      0.0       2.6      0.0      1.5       2.63
AVERAGE          12.7      14.6      0.0      13.1      0.0      9.0      13.00
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            27.2     184.4      0.0     164.8      0.0     38.4        N/A
UPPER             4.6      59.0      0.0      55.5      0.0     17.1        N/A
GRADUATE          0.0       7.0      0.0       6.0      0.0      0.8        N/A
TOTAL            31.8     250.4      0.0     226.3      0.0     56.3        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    19.0      98.0      1.0      94.0      0.0     43.0     124.00
GRADUATE          3.0      10.0      0.0      10.0      0.0      0.0      14.00
TOTAL            22.0     108.0      1.0     104.0      0.0     43.0     138.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     5.0       6.0      0.0      13.0      0.0      0.0      24.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           2.0       2.0      0.0       2.0      0.0      0.0       6.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             7.0       8.0      0.0      15.0      0.0      0.0      30.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    33.0     229.0      0.0     231.0      0.0     82.0     575.00
GRADUATE          0.0      27.0      0.0      30.0      0.0      6.0      63.00
TOTAL            33.0     256.0      0.0     261.0      0.0     88.0     638.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.