UALR STATISTICAL SUMMARY
                         JULY 1, 2007 to JUNE 30, 2008
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                 College of Arts, Humanities and Social Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0     344.0      0.0     321.0      0.0      0.0     665.00
UPPER             0.0      13.0      0.0      51.0      0.0      3.0      67.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0     357.0      0.0     372.0      0.0      3.0     732.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0     122.0      0.0     107.0      0.0      0.0     229.00
UPPER             0.0       5.0      0.0      17.0      0.0      1.0      23.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0     127.0      0.0     124.0      0.0      1.0     252.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       3.0      0.0       2.0      0.0      0.0       5.00
UPPER             0.0       4.0      0.0       3.0      0.0      1.0       8.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0       7.0      0.0       5.0      0.0      1.0      13.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0      40.7      0.0      53.5      0.0      0.0      45.80
UPPER LEVEL       0.0       1.2      0.0       5.7      0.0      1.0       2.88
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
AVERAGE           0.0      18.1      0.0      24.8      0.0      1.0      19.38
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0      22.9      0.0      21.4      0.0      0.0        N/A
UPPER             0.0       0.9      0.0       3.4      0.0      0.2        N/A
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0        N/A
TOTAL             0.0      23.8      0.0      24.8      0.0      0.2        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    30.0     123.0      2.0     119.0      0.0     46.0     193.00
GRADUATE          0.0       4.0      0.0       4.0      0.0      0.0       4.00
TOTAL            30.0     127.0      2.0     123.0      0.0     46.0     197.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE        12.0      17.0      0.0      21.0      0.0      0.0      50.00
BACCALAUREATE     2.0       2.0      0.0       2.0      0.0      0.0       6.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            14.0      19.0      0.0      23.0      0.0      0.0      56.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0      18.0      0.0      15.0      0.0      3.0      36.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0      18.0      0.0      15.0      0.0      3.0      36.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.