UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
        COLLEGE OF DONAGHEY INFORMATION SCIENCE AND SYSTEMS ENGINEERING
                         Department of Computer Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER            78.0   1,005.0      0.0     977.0      0.0     48.0   2,108.00
UPPER            57.0     414.0      0.0     285.0      0.0      0.0     756.00
GRADUATE          0.0     182.0      0.0     188.0      0.0     21.0     391.00
TOTAL           135.0   1,601.0      0.0   1,450.0      0.0     69.0   3,255.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            26.0     375.0      0.0     351.0      0.0     16.0     768.00
UPPER            19.0     131.0      0.0      95.0      0.0      0.0     245.00
GRADUATE          0.0      64.0      0.0      65.0      0.0      6.0     135.00
TOTAL            45.0     570.0      0.0     511.0      0.0     22.0   1,148.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             3.0      18.0      0.0      16.0      0.0      2.0      39.00
UPPER             1.0       8.0      0.0      11.0      0.0      0.0      20.00
GRADUATE          0.0       8.0      0.0      14.0      0.0      4.0      26.00
TOTAL             4.0      34.0      0.0      41.0      0.0      6.0      85.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       8.7      20.8      0.0      21.9      0.0      8.0      19.69
UPPER LEVEL      19.0      16.4      0.0       8.6      0.0      0.0      12.25
GRADUATE          0.0       8.0      0.0       4.6      0.0      1.5       5.19
AVERAGE          11.2      16.8      0.0      12.5      0.0      3.7      13.51
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             5.2      67.0      0.0      65.1      0.0      3.2        N/A
UPPER             3.8      27.6      0.0      19.0      0.0      0.0        N/A
GRADUATE          0.0      15.2      0.0      15.7      0.0      1.8        N/A
TOTAL             9.0     109.8      0.0      99.8      0.0      5.0        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    26.0     103.0      0.0     124.0      0.0     25.0     142.00
GRADUATE          0.0      19.0      0.0      19.0      0.0      3.0      22.00
TOTAL            26.0     122.0      0.0     143.0      0.0     28.0     164.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         1.0       1.0      0.0       1.0      0.0      0.0       3.00
BACCALAUREATE     1.0       1.0      0.0      13.0      0.0      0.0      15.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           1.0       4.0      0.0       0.0      0.0      0.0       5.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0       6.0      0.0      14.0      0.0      0.0      23.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    12.0      73.0      0.0      77.0      0.0      6.0     168.00
GRADUATE          0.0      22.0      0.0      49.0      0.0     15.0      86.00
TOTAL            12.0      95.0      0.0     126.0      0.0     21.0     254.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.