UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                       COLLEGE OF SCIENCE AND MATHEMATICS
                          Department of Earth Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           140.0   1,409.0      0.0   1,354.0      0.0    132.0   3,035.00
UPPER             0.0     196.0      0.0     175.0      0.0     16.0     387.00
GRADUATE          0.0      16.0      0.0       9.0      0.0      9.0      34.00
TOTAL           140.0   1,621.0      0.0   1,538.0      0.0    157.0   3,456.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            68.0     685.0      0.0     658.0      0.0     66.0   1,477.00
UPPER             0.0      72.0      0.0      65.0      0.0      4.0     141.00
GRADUATE          0.0       5.0      0.0       3.0      0.0      3.0      11.00
TOTAL            68.0     762.0      0.0     726.0      0.0     73.0   1,629.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             4.0      26.0      0.0      25.0      0.0      4.0      59.00
UPPER             0.0      12.0      0.0       9.0      0.0      1.0      22.00
GRADUATE          0.0       3.0      0.0       2.0      0.0      3.0       8.00
TOTAL             4.0      41.0      0.0      36.0      0.0      8.0      89.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      17.0      26.3      0.0      26.3      0.0     16.5      25.03
UPPER LEVEL       0.0       6.0      0.0       7.2      0.0      4.0       6.41
GRADUATE          0.0       1.7      0.0       1.5      0.0      1.0       1.38
AVERAGE          17.0      18.6      0.0      20.2      0.0      9.1      18.30
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             9.3      93.9      0.0      90.3      0.0      8.8        N/A
UPPER             0.0      13.1      0.0      11.7      0.0      1.1        N/A
GRADUATE          0.0       1.3      0.0       0.8      0.0      0.8        N/A
TOTAL             9.3     108.3      0.0     102.7      0.0     10.6        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE     4.0      23.0      0.0      32.0      0.0      9.0      36.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             4.0      23.0      0.0      32.0      0.0      9.0      36.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     1.0       1.0      0.0       2.0      0.0      0.0       4.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             1.0       1.0      0.0       2.0      0.0      0.0       4.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     8.0      75.0      0.0      66.0      0.0     12.0     161.00
GRADUATE          0.0       8.0      0.0       5.0      0.0      9.0      22.00
TOTAL             8.0      83.0      0.0      71.0      0.0     21.0     183.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.