UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                       COLLEGE OF SCIENCE AND MATHEMATICS
                             Department of Biology

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           420.0   4,966.0      0.0   4,400.0      0.0    606.0  10,392.00
UPPER            84.0   1,275.0      0.0   1,201.0      0.0    247.0   2,807.00
GRADUATE          0.0     160.0      0.0     142.0      0.0     23.0     325.00
TOTAL           504.0   6,401.0      0.0   5,743.0      0.0    876.0  13,524.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           105.0   1,247.0      0.0   1,103.0      0.0    153.0   2,608.00
UPPER            35.0     414.0      0.0     417.0      0.0     85.0     951.00
GRADUATE          0.0      51.0      0.0      48.0      0.0      6.0     105.00
TOTAL           140.0   1,712.0      0.0   1,568.0      0.0    244.0   3,664.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             6.0      43.0      0.0      34.0      0.0      8.0      91.00
UPPER             4.0      39.0      0.0      50.0      0.0     13.0     106.00
GRADUATE          0.0      20.0      0.0      22.0      0.0      4.0      46.00
TOTAL            10.0     102.0      0.0     106.0      0.0     25.0     243.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      17.5      29.0      0.0      32.4      0.0     19.1      28.66
UPPER LEVEL       8.8      10.6      0.0       8.3      0.0      6.5       8.97
GRADUATE          0.0       2.6      0.0       2.2      0.0      1.5       2.28
AVERAGE          14.0      16.8      0.0      14.8      0.0      9.8      15.08
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            28.0     331.1      0.0     293.3      0.0     40.4        N/A
UPPER             5.6      85.0      0.0      80.1      0.0     16.5        N/A
GRADUATE          0.0      13.3      0.0      11.8      0.0      1.9        N/A
TOTAL            33.6     429.4      0.0     385.2      0.0     58.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    87.0     255.0      0.0     276.0      0.0    112.0     362.00
GRADUATE          1.0      12.0      0.0      11.0      0.0      1.0      14.00
TOTAL            88.0     267.0      0.0     287.0      0.0    113.0     376.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     5.0      20.0      0.0      31.0      0.0      0.0      56.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       1.0      0.0       1.0      0.0      0.0       2.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             5.0      21.0      0.0      32.0      0.0      0.0      58.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    33.0     266.0      0.0     258.0      0.0     59.0     616.00
GRADUATE          0.0      58.0      0.0      65.0      0.0     15.0     138.00
TOTAL            33.0     324.0      0.0     323.0      0.0     74.0     754.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.