UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                       COLLEGE OF SCIENCE AND MATHEMATICS

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER         2,002.0  23,126.0     21.0  19,770.0     46.0  3,760.0  48,725.00
UPPER         1,049.0   6,162.0    118.0   6,162.0     16.0  1,222.0  14,729.00
GRADUATE         82.0     814.0      0.0     731.0     21.0    247.0   1,895.00
TOTAL         3,133.0  30,102.0    139.0  26,663.0     83.0  5,229.0  65,349.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           683.0   7,437.0      6.0   6,465.0     15.0  1,192.0  15,798.00
UPPER           389.0   2,098.0     35.0   2,125.0      6.0    426.0   5,079.00
GRADUATE         31.0     273.0      0.0     250.0      7.0     81.0     642.00
TOTAL         1,103.0   9,808.0     41.0   8,840.0     28.0  1,699.0  21,519.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER            51.0     275.0      2.0     258.0      3.0     51.0     640.00
UPPER            33.0     150.0      8.0     157.0      5.0     45.0     398.00
GRADUATE         10.0      69.0      0.0      83.0      1.0     23.0     186.00
TOTAL            94.0     494.0     10.0     498.0      9.0    119.0   1,224.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      13.4      27.0      3.0      25.1      5.0     23.4      24.68
UPPER LEVEL      11.8      14.0      4.4      13.5      1.2      9.5      12.76
GRADUATE          3.1       4.0      0.0       3.0      7.0      3.5       3.45
AVERAGE          11.7      19.9      4.1      17.8      3.1     14.3      17.58
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER           133.5   1,541.7      1.4   1,318.0      3.1    250.7        N/A
UPPER            69.9     410.8      7.9     410.8      1.1     81.5        N/A
GRADUATE          6.8      67.8      0.0      60.9      1.8     20.6        N/A
TOTAL           210.2   2,020.4      9.3   1,789.7      5.9    352.7        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE   199.0     882.0     15.0     871.0      4.0    281.0   1,182.00
GRADUATE          5.0      56.0      0.0      54.0      4.0     29.0      77.00
TOTAL           204.0     938.0     15.0     925.0      8.0    310.0   1,259.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         7.0      29.0      0.0      71.0      0.0      0.0     107.00
BACCALAUREATE    28.0      49.0      0.0      72.0      0.0      0.0     149.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           2.0       1.0      0.0      11.0      0.0      0.0      14.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            37.0      79.0      0.0     154.0      0.0      0.0     270.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE   212.0   1,176.0     29.0   1,122.0     22.0    263.0   2,824.00
GRADUATE         25.0     192.0      0.0     233.0      3.0     71.0     524.00
TOTAL           237.0   1,368.0     29.0   1,355.0     25.0    334.0   3,348.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.