UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                        COLLEGE OF PROFESSIONAL STUDIES
                             School of Social Work

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0     168.0      0.0     123.0      0.0      0.0     291.00
UPPER             0.0     632.0      0.0     673.0      0.0     52.0   1,357.00
GRADUATE         68.0   1,834.0      0.0   1,743.0      0.0    599.0   4,244.00
TOTAL            68.0   2,634.0      0.0   2,539.0      0.0    651.0   5,892.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0      56.0      0.0      41.0      0.0      0.0      97.00
UPPER             0.0     230.0      0.0     237.0      0.0     26.0     493.00
GRADUATE         28.0     609.0      0.0     576.0      0.0    159.0   1,372.00
TOTAL            28.0     895.0      0.0     854.0      0.0    185.0   1,962.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       3.0      0.0       3.0      0.0      0.0       6.00
UPPER             0.0      20.0      0.0      21.0      0.0      2.0      43.00
GRADUATE          4.0      59.0      0.0      65.0      0.0     16.0     144.00
TOTAL             4.0      82.0      0.0      89.0      0.0     18.0     193.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0      18.7      0.0      13.7      0.0      0.0      16.17
UPPER LEVEL       0.0      11.5      0.0      11.3      0.0     13.0      11.47
GRADUATE          7.0      10.3      0.0       8.9      0.0      9.9       9.53
AVERAGE           7.0      10.9      0.0       9.6      0.0     10.3      10.17
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0      11.2      0.0       8.2      0.0      0.0        N/A
UPPER             0.0      42.1      0.0      44.9      0.0      3.5        N/A
GRADUATE          5.7     152.8      0.0     145.2      0.0     49.9        N/A
TOTAL             5.7     206.2      0.0     198.3      0.0     53.4        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    24.0     111.0      1.0     115.0      0.0     51.0     173.00
GRADUATE         24.0     164.0      0.0     173.0      0.0     68.0     193.00
TOTAL            48.0     275.0      1.0     288.0      0.0    119.0     366.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     3.0       2.0      0.0      20.0      0.0      0.0      25.00
GRAD. CERT.       2.0       0.0      0.0       5.0      0.0      0.0       7.00
MASTERS           5.0       2.0      0.0      50.0      0.0      0.0      57.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            10.0       4.0      0.0      75.0      0.0      0.0      89.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0      62.0      0.0      66.0      0.0      4.0     132.00
GRADUATE         13.0     198.0      0.0     216.0      0.0     67.0     494.00
TOTAL            13.0     260.0      0.0     282.0      0.0     71.0     626.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.