UALR STATISTICAL SUMMARY
JULY 1, 2006 to JUNE 30, 2007
COLLEGE OF PROFESSIONAL STUDIES
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 198.0 4,668.0 0.0 3,542.0 0.0 315.0 8,723.00
UPPER 559.0 5,400.0 18.0 4,985.0 47.0 837.0 11,846.00
GRADUATE 146.0 3,593.0 0.0 3,513.0 33.0 722.0 8,007.00
TOTAL 903.0 13,661.0 18.0 12,040.0 80.0 1,874.0 28,576.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 66.0 1,560.0 0.0 1,188.0 0.0 105.0 2,919.00
UPPER 187.0 1,833.0 6.0 1,703.0 16.0 291.0 4,036.00
GRADUATE 54.0 1,248.0 0.0 1,231.0 11.0 200.0 2,744.00
TOTAL 307.0 4,641.0 6.0 4,122.0 27.0 596.0 9,699.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 3.0 68.0 0.0 58.0 0.0 8.0 137.00
UPPER 18.0 113.0 2.0 108.0 4.0 29.0 274.00
GRADUATE 8.0 128.0 0.0 138.0 2.0 23.0 299.00
TOTAL 29.0 309.0 2.0 304.0 6.0 60.0 710.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 22.0 22.9 0.0 20.5 0.0 13.1 21.31
UPPER LEVEL 10.4 16.2 3.0 15.8 4.0 10.0 14.73
GRADUATE 6.8 9.8 0.0 8.9 5.5 8.7 9.18
AVERAGE 10.6 15.0 3.0 13.6 4.5 9.9 13.66
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 13.2 311.2 0.0 236.1 0.0 21.0 N/A
UPPER 37.3 360.0 1.2 332.3 3.1 55.8 N/A
GRADUATE 12.2 299.4 0.0 292.8 2.8 60.2 N/A
TOTAL 62.6 970.6 1.2 861.2 5.9 137.0 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 191.0 665.0 1.0 666.0 14.0 262.0 951.00
GRADUATE 45.0 374.0 0.0 373.0 10.0 100.0 452.00
TOTAL 236.0 1,039.0 1.0 1,039.0 24.0 362.0 1,403.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 2.0 8.0 0.0 8.0 0.0 0.0 18.00
BACCALAUREATE 40.0 56.0 0.0 93.0 0.0 0.0 189.00
GRAD. CERT. 4.0 4.0 0.0 10.0 0.0 0.0 18.00
MASTERS 10.0 21.0 0.0 61.0 0.0 0.0 92.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 56.0 89.0 0.0 172.0 0.0 0.0 317.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 62.0 525.0 6.0 478.0 11.0 105.0 1,187.00
GRADUATE 25.0 388.0 0.0 418.0 6.0 88.0 925.00
TOTAL 87.0 913.0 6.0 896.0 17.0 193.0 2,112.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.