UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                       Department of Rhetoric and Writing

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           171.0   4,877.0      0.0   3,690.0      0.0    270.0   9,008.00
UPPER           157.0   1,890.0      0.0   1,777.0      0.0    183.0   4,007.00
GRADUATE         90.0     363.0      0.0     373.0      0.0     42.0     868.00
TOTAL           418.0   7,130.0      0.0   5,840.0      0.0    495.0  13,883.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            57.0   1,631.0      0.0   1,234.0      0.0     90.0   3,012.00
UPPER            55.0     662.0      0.0     619.0      0.0     61.0   1,397.00
GRADUATE         30.0     122.0      0.0     125.0      0.0     14.0     291.00
TOTAL           142.0   2,415.0      0.0   1,978.0      0.0    165.0   4,700.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             3.0      95.0      0.0      80.0      0.0      7.0     185.00
UPPER             8.0      64.0      0.0      66.0      0.0      8.0     146.00
GRADUATE          4.0      29.0      0.0      28.0      0.0      6.0      67.00
TOTAL            15.0     188.0      0.0     174.0      0.0     21.0     398.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      19.0      17.2      0.0      15.4      0.0     12.9      16.28
UPPER LEVEL       6.9      10.3      0.0       9.4      0.0      7.6       9.57
GRADUATE          7.5       4.2      0.0       4.5      0.0      2.3       4.34
AVERAGE           9.5      12.8      0.0      11.4      0.0      7.9      11.81
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            11.4     325.1      0.0     246.0      0.0     18.0        N/A
UPPER            10.5     126.0      0.0     118.5      0.0     12.2        N/A
GRADUATE          7.5      30.2      0.0      31.1      0.0      3.5        N/A
TOTAL            29.4     481.4      0.0     395.6      0.0     33.7        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    20.0      74.0      0.0      77.0      0.0     28.0     106.00
GRADUATE          3.0      41.0      0.0      50.0      0.0      7.0      60.00
TOTAL            23.0     115.0      0.0     127.0      0.0     35.0     166.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     6.0       7.0      0.0       6.0      0.0      0.0      19.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           2.0       1.0      0.0       4.0      0.0      0.0       7.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             8.0       8.0      0.0      10.0      0.0      0.0      26.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    28.0     454.0      0.0     408.0      0.0     45.0     935.00
GRADUATE         12.0      86.0      0.0      82.0      0.0     18.0     198.00
TOTAL            40.0     540.0      0.0     490.0      0.0     63.0   1,133.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.