UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                        Department of Political Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           132.0   1,743.0      0.0   1,467.0      0.0    126.0   3,468.00
UPPER            51.0     805.0      0.0     975.0      0.0    105.0   1,936.00
GRADUATE          0.0      18.0      0.0      12.0      0.0      0.0      30.00
TOTAL           183.0   2,566.0      0.0   2,454.0      0.0    231.0   5,434.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            44.0     581.0      0.0     489.0      0.0     42.0   1,156.00
UPPER            17.0     271.0      0.0     331.0      0.0     35.0     654.00
GRADUATE          0.0       6.0      0.0       4.0      0.0      0.0      10.00
TOTAL            61.0     858.0      0.0     824.0      0.0     77.0   1,820.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             4.0      22.0      0.0      17.0      0.0      3.0      46.00
UPPER             2.0      22.0      0.0      26.0      0.0      4.0      54.00
GRADUATE          0.0       3.0      0.0       2.0      0.0      0.0       5.00
TOTAL             6.0      47.0      0.0      45.0      0.0      7.0     105.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      11.0      26.4      0.0      28.8      0.0     14.0      25.13
UPPER LEVEL       8.5      12.3      0.0      12.7      0.0      8.8      12.11
GRADUATE          0.0       2.0      0.0       2.0      0.0      0.0       2.00
AVERAGE          10.2      18.3      0.0      18.3      0.0     11.0      17.33
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             8.8     116.2      0.0      97.8      0.0      8.4        N/A
UPPER             3.4      53.7      0.0      65.0      0.0      7.0        N/A
GRADUATE          0.0       1.5      0.0       1.0      0.0      0.0        N/A
TOTAL            12.2     171.4      0.0     163.8      0.0     15.4        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    36.0      93.0      0.0      88.0      0.0     28.0     125.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            36.0      93.0      0.0      88.0      0.0     28.0     125.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     5.0       6.0      0.0       8.0      0.0      0.0      19.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             5.0       6.0      0.0       8.0      0.0      0.0      19.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    18.0     130.0      0.0     127.0      0.0     21.0     296.00
GRADUATE          0.0       9.0      0.0       6.0      0.0      0.0      15.00
TOTAL            18.0     139.0      0.0     133.0      0.0     21.0     311.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.