UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                  Department of Philosophy and Liberal Studies

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           204.0   1,791.0      0.0   1,710.0      0.0    156.0   3,861.00
UPPER            24.0     717.0      0.0     684.0      0.0     45.0   1,470.00
GRADUATE          3.0      84.0      0.0      63.0      0.0      6.0     156.00
TOTAL           231.0   2,592.0      0.0   2,457.0      0.0    207.0   5,487.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            68.0     597.0      0.0     570.0      0.0     52.0   1,287.00
UPPER             8.0     239.0      0.0     228.0      0.0     15.0     490.00
GRADUATE          1.0      28.0      0.0      21.0      0.0      2.0      52.00
TOTAL            77.0     864.0      0.0     819.0      0.0     69.0   1,829.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             5.0      25.0      0.0      23.0      0.0      3.0      56.00
UPPER             1.0      16.0      0.0      18.0      0.0      1.0      36.00
GRADUATE          1.0       5.0      0.0       4.0      0.0      2.0      12.00
TOTAL             7.0      46.0      0.0      45.0      0.0      6.0     104.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      13.6      23.9      0.0      24.8      0.0     17.3      22.98
UPPER LEVEL       8.0      14.9      0.0      12.7      0.0     15.0      13.61
GRADUATE          1.0       5.6      0.0       5.2      0.0      1.0       4.33
AVERAGE          11.0      18.8      0.0      18.2      0.0     11.5      17.59
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            13.6     119.4      0.0     114.0      0.0     10.4        N/A
UPPER             1.6      47.8      0.0      45.6      0.0      3.0        N/A
GRADUATE          0.2       7.0      0.0       5.2      0.0      0.5        N/A
TOTAL            15.4     174.2      0.0     164.8      0.0     13.9        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    71.0     287.0      2.0     292.0      0.0     88.0     422.00
GRADUATE          5.0      31.0      0.0      28.0      0.0      6.0      39.00
TOTAL            76.0     318.0      2.0     320.0      0.0     94.0     461.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     8.0      20.0      0.0      22.0      0.0      0.0      50.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           2.0       0.0      0.0       1.0      0.0      0.0       3.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            10.0      20.0      0.0      23.0      0.0      0.0      53.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    18.0     123.0      0.0     123.0      0.0     12.0     276.00
GRADUATE          3.0      15.0      0.0      12.0      0.0      6.0      36.00
TOTAL            21.0     138.0      0.0     135.0      0.0     18.0     312.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.