UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
             Division of International and Second Language Studies

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           420.0   2,889.0      0.0   2,391.0      0.0    504.0   6,204.00
UPPER            36.0     815.0      0.0     840.0      0.0    228.0   1,919.00
GRADUATE          0.0      96.0      0.0      75.0      0.0     15.0     186.00
TOTAL           456.0   3,800.0      0.0   3,306.0      0.0    747.0   8,309.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           140.0     963.0      0.0     797.0      0.0    168.0   2,068.00
UPPER            12.0     255.0      0.0     278.0      0.0    111.0     656.00
GRADUATE          0.0      32.0      0.0      20.0      0.0      5.0      57.00
TOTAL           152.0   1,250.0      0.0   1,095.0      0.0    284.0   2,781.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             6.0      47.0      0.0      43.0      0.0     15.0     111.00
UPPER             2.0      24.0      0.0      34.0      0.0     13.0      73.00
GRADUATE          0.0       8.0      0.0       7.0      0.0      1.0      16.00
TOTAL             8.0      79.0      0.0      84.0      0.0     29.0     200.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      23.3      20.5      0.0      18.5      0.0     11.2      18.63
UPPER LEVEL       6.0      10.6      0.0       8.2      0.0      8.5       8.99
GRADUATE          0.0       4.0      0.0       2.9      0.0      5.0       3.56
AVERAGE          19.0      15.8      0.0      13.0      0.0      9.8      13.90
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            28.0     192.6      0.0     159.4      0.0     33.6        N/A
UPPER             2.4      54.3      0.0      56.0      0.0     15.2        N/A
GRADUATE          0.0       8.0      0.0       6.2      0.0      1.2        N/A
TOTAL            30.4     254.9      0.0     221.6      0.0     50.0        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    16.0     107.0      0.0     118.0      1.0     44.0     150.00
GRADUATE          0.0      14.0      0.0      12.0      0.0      3.0      17.00
TOTAL            16.0     121.0      0.0     130.0      1.0     47.0     167.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     5.0       8.0      0.0      11.0      0.0      0.0      24.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           1.0       0.0      0.0       0.0      0.0      0.0       1.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             6.0       8.0      0.0      11.0      0.0      0.0      25.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    24.0     215.0      0.0     217.0      0.0     75.0     531.00
GRADUATE          0.0      24.0      0.0      24.0      0.0      3.0      51.00
TOTAL            24.0     239.0      0.0     241.0      0.0     78.0     582.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.