UALR STATISTICAL SUMMARY
                         JULY 1, 2006 to JUNE 30, 2007
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                 College of Arts, Humanities and Social Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0     336.0      0.0     360.0      0.0      0.0     696.00
UPPER             0.0      15.0      0.0      15.0      0.0      6.0      36.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0     351.0      0.0     375.0      0.0      6.0     732.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0     120.0      0.0     120.0      0.0      0.0     240.00
UPPER             0.0       5.0      0.0       5.0      0.0      2.0      12.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0     125.0      0.0     125.0      0.0      2.0     252.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       3.0      0.0       2.0      0.0      0.0       5.00
UPPER             0.0       2.0      0.0       2.0      0.0      2.0       6.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0       5.0      0.0       4.0      0.0      2.0      11.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0      40.0      0.0      60.0      0.0      0.0      48.00
UPPER LEVEL       0.0       2.5      0.0       2.5      0.0      1.0       2.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
AVERAGE           0.0      25.0      0.0      31.2      0.0      1.0      22.91
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0      22.4      0.0      24.0      0.0      0.0        N/A
UPPER             0.0       1.0      0.0       1.0      0.0      0.4        N/A
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0        N/A
TOTAL             0.0      23.4      0.0      25.0      0.0      0.4        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    28.0     115.0      0.0     120.0      2.0     37.0     177.00
GRADUATE          0.0       1.0      0.0       2.0      0.0      1.0       2.00
TOTAL            28.0     116.0      0.0     122.0      2.0     38.0     179.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE        20.0      30.0      0.0      18.0      0.0      0.0      68.00
BACCALAUREATE     0.0       0.0      0.0       0.0      0.0      0.0       0.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            20.0      30.0      0.0      18.0      0.0      0.0      68.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0      13.0      0.0      12.0      0.0      6.0      31.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0      13.0      0.0      12.0      0.0      6.0      31.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.