UALR STATISTICAL SUMMARY
                         JULY 1, 2005 to JUNE 30, 2006
        COLLEGE OF DONAGHEY INFORMATION SCIENCE AND SYSTEMS ENGINEERING
                         Department of Computer Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           135.0   1,068.0      0.0     816.0      0.0     35.0   2,054.00
UPPER            34.0     391.0      0.0     324.0      0.0     42.0     791.00
GRADUATE         12.0     153.0      0.0     198.0      0.0     30.0     393.00
TOTAL           181.0   1,612.0      0.0   1,338.0      0.0    107.0   3,238.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            45.0     390.0      0.0     294.0      0.0     15.0     744.00
UPPER             9.0     125.0      0.0     108.0      0.0     14.0     256.00
GRADUATE          4.0      51.0      0.0      66.0      0.0     10.0     131.00
TOTAL            58.0     566.0      0.0     468.0      0.0     39.0   1,131.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             4.0      18.0      0.0      17.0      0.0      2.0      41.00
UPPER             2.0      11.0      0.0      10.0      0.0      4.0      27.00
GRADUATE          3.0      11.0      0.0      13.0      0.0      2.0      29.00
TOTAL             9.0      40.0      0.0      40.0      0.0      8.0      97.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      11.2      21.7      0.0      17.3      0.0      7.5      18.15
UPPER LEVEL       4.5      11.4      0.0      10.8      0.0      3.5       9.48
GRADUATE          1.3       4.6      0.0       5.1      0.0      5.0       4.52
AVERAGE           6.4      14.2      0.0      11.7      0.0      4.9      11.66
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             9.0      71.2      0.0      54.4      0.0      2.3        N/A
UPPER             2.3      26.1      0.0      21.6      0.0      2.8        N/A
GRADUATE          1.0      12.8      0.0      16.5      0.0      2.5        N/A
TOTAL            12.3     110.0      0.0      92.5      0.0      7.6        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    13.0      88.0      0.0      81.0      0.0     16.0     110.00
GRADUATE          4.0      23.0      0.0      22.0      0.0      8.0      29.00
TOTAL            17.0     111.0      0.0     103.0      0.0     24.0     139.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         1.0       0.0      0.0       1.0      0.0      0.0       2.00
BACCALAUREATE     6.0       6.0      0.0       5.0      0.0      0.0      17.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           3.0       7.0      0.0       0.0      0.0      0.0      10.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            10.0      13.0      0.0       6.0      0.0      0.0      29.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    19.0      82.0      0.0      75.0      0.0     16.0     192.00
GRADUATE          9.0      33.0      0.0      43.0      0.0      6.0      91.00
TOTAL            28.0     115.0      0.0     118.0      0.0     22.0     283.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.