UALR STATISTICAL SUMMARY
                         JULY 1, 2005 to JUNE 30, 2006
                       COLLEGE OF SCIENCE AND MATHEMATICS
                          Department of Earth Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           170.0   1,571.0      0.0   1,523.0      0.0    116.0   3,380.00
UPPER             1.0     179.0      0.0     131.0      0.0     15.0     326.00
GRADUATE          0.0      14.0      0.0      51.0      0.0      9.0      74.00
TOTAL           171.0   1,764.0      0.0   1,705.0      0.0    140.0   3,780.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            82.0     763.0      0.0     737.0      0.0     56.0   1,638.00
UPPER             1.0      65.0      0.0      51.0      0.0      5.0     122.00
GRADUATE          0.0       4.0      0.0      18.0      0.0      3.0      25.00
TOTAL            83.0     832.0      0.0     806.0      0.0     64.0   1,785.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             4.0      29.0      0.0      28.0      0.0      4.0      65.00
UPPER             1.0      10.0      0.0       9.0      0.0      2.0      22.00
GRADUATE          0.0       2.0      0.0       6.0      0.0      1.0       9.00
TOTAL             5.0      41.0      0.0      43.0      0.0      7.0      96.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      20.5      26.3      0.0      26.3      0.0     14.0      25.20
UPPER LEVEL       1.0       6.5      0.0       5.7      0.0      2.5       5.55
GRADUATE          0.0       2.0      0.0       3.0      0.0      3.0       2.78
AVERAGE          16.6      20.3      0.0      18.7      0.0      9.1      18.59
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            11.3     104.7      0.0     101.5      0.0      7.7        N/A
UPPER             0.1      11.9      0.0       8.7      0.0      1.0        N/A
GRADUATE          0.0       1.2      0.0       4.2      0.0      0.8        N/A
TOTAL            11.4     117.8      0.0     114.5      0.0      9.5        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE     3.0      29.0      0.0      32.0      0.0      7.0      42.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0      29.0      0.0      32.0      0.0      7.0      42.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     2.0       1.0      0.0       1.0      0.0      0.0       4.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             2.0       1.0      0.0       1.0      0.0      0.0       4.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     9.0      77.0      0.0      70.0      0.0     14.0     170.00
GRADUATE          0.0       7.0      0.0      17.0      0.0      3.0      27.00
TOTAL             9.0      84.0      0.0      87.0      0.0     17.0     197.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.