UALR STATISTICAL SUMMARY
                         JULY 1, 2005 to JUNE 30, 2006
                       COLLEGE OF SCIENCE AND MATHEMATICS

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER         2,079.0  23,303.0     18.0  20,835.0      0.0  3,281.0  49,516.00
UPPER           965.0   5,716.0     69.0   6,306.0     21.0  1,083.0  14,160.00
GRADUATE         45.0     635.0     14.0     668.0      3.0     85.0   1,450.00
TOTAL         3,089.0  29,654.0    101.0  27,809.0     24.0  4,449.0  65,126.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           715.0   7,565.0      6.0   6,908.0      0.0  1,030.0  16,224.00
UPPER           342.0   1,962.0     23.0   2,140.0      7.0    397.0   4,871.00
GRADUATE         17.0     217.0      6.0     226.0      1.0     29.0     496.00
TOTAL         1,074.0   9,744.0     35.0   9,274.0      8.0  1,456.0  21,591.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER            49.0     278.0      1.0     265.0      0.0     62.0     655.00
UPPER            33.0     127.0      6.0     138.0      5.0     43.0     352.00
GRADUATE          6.0      57.0      3.0      61.0      1.0      8.0     136.00
TOTAL            88.0     462.0     10.0     464.0      6.0    113.0   1,143.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      14.6      27.2      6.0      26.1      0.0     16.6      24.77
UPPER LEVEL      10.4      15.4      3.8      15.5      1.4      9.2      13.84
GRADUATE          2.8       3.8      2.0       3.7      1.0      3.6       3.65
AVERAGE          12.2      21.1      3.5      20.0      1.3     12.9      18.89
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER           138.6   1,553.5      1.2   1,389.0      0.0    218.7        N/A
UPPER            64.3     381.1      4.6     420.4      1.4     72.2        N/A
GRADUATE          3.8      52.9      1.2      55.7      0.2      7.1        N/A
TOTAL           206.7   1,987.5      7.0   1,865.1      1.6    298.0        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE   221.0     942.0     11.0     930.0      6.0    301.0   1,205.00
GRADUATE          0.0      43.0      0.0      49.0      0.0      8.0      58.00
TOTAL           221.0     985.0     11.0     979.0      6.0    309.0   1,263.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         1.0       0.0      0.0      74.0      0.0      0.0      75.00
BACCALAUREATE    35.0      45.0      0.0      67.0      0.0      0.0     147.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           3.0       3.0      0.0       7.0      0.0      0.0      13.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            39.0      48.0      0.0     148.0      0.0      0.0     235.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE   211.0   1,101.0     21.0   1,090.0     15.0    289.0   2,727.00
GRADUATE         15.0     162.0      7.0     171.0      3.0     22.0     380.00
TOTAL           226.0   1,263.0     28.0   1,261.0     18.0    311.0   3,107.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.