UALR STATISTICAL SUMMARY
                         JULY 1, 2005 to JUNE 30, 2006
                        COLLEGE OF PROFESSIONAL STUDIES
                             School of Social Work

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0     183.0      0.0     153.0      0.0      0.0     336.00
UPPER             0.0     565.0      0.0     648.0      0.0      0.0   1,213.00
GRADUATE        107.0   1,814.0      0.0   1,904.0      0.0    574.0   4,399.00
TOTAL           107.0   2,562.0      0.0   2,705.0      0.0    574.0   5,948.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0      61.0      0.0      51.0      0.0      0.0     112.00
UPPER             0.0     209.0      0.0     233.0      0.0      0.0     442.00
GRADUATE         47.0     563.0      0.0     634.0      0.0    184.0   1,428.00
TOTAL            47.0     833.0      0.0     918.0      0.0    184.0   1,982.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       2.0      0.0       2.0      0.0      0.0       4.00
UPPER             0.0      15.0      0.0      22.0      0.0      0.0      37.00
GRADUATE          8.0      50.0      0.0      60.0      0.0     27.0     145.00
TOTAL             8.0      67.0      0.0      84.0      0.0     27.0     186.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0      30.5      0.0      25.5      0.0      0.0      28.00
UPPER LEVEL       0.0      13.9      0.0      10.6      0.0      0.0      11.95
GRADUATE          5.9      11.3      0.0      10.6      0.0      6.8       9.85
AVERAGE           5.9      12.4      0.0      10.9      0.0      6.8      10.66
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0      12.2      0.0      10.2      0.0      0.0        N/A
UPPER             0.0      37.7      0.0      43.2      0.0      0.0        N/A
GRADUATE          8.9     151.2      0.0     158.7      0.0     47.8        N/A
TOTAL             8.9     201.0      0.0     212.1      0.0     47.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    30.0     100.0      0.0     109.0      0.0     51.0     159.00
GRADUATE         35.0     173.0      0.0     177.0      0.0     63.0     194.00
TOTAL            65.0     273.0      0.0     286.0      0.0    114.0     353.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     3.0       1.0      0.0      15.0      0.0      0.0      19.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       2.0      0.0      71.0      0.0      0.0      73.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0       3.0      0.0      86.0      0.0      0.0      92.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0      46.0      0.0      65.0      0.0      0.0     111.00
GRADUATE         27.0     182.0      0.0     195.0      0.0    114.0     518.00
TOTAL            27.0     228.0      0.0     260.0      0.0    114.0     629.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.