UALR STATISTICAL SUMMARY
JULY 1, 2005 to JUNE 30, 2006
COLLEGE OF PROFESSIONAL STUDIES
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 276.0 5,564.0 0.0 3,927.0 0.0 378.0 10,145.00
UPPER 594.0 5,164.0 18.0 5,108.0 36.0 705.0 11,625.00
GRADUATE 233.0 3,556.0 0.0 3,624.0 15.0 907.0 8,335.00
TOTAL 1,103.0 14,284.0 18.0 12,659.0 51.0 1,990.0 30,105.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 92.0 1,860.0 0.0 1,315.0 0.0 126.0 3,393.00
UPPER 198.0 1,751.0 6.0 1,738.0 12.0 243.0 3,948.00
GRADUATE 89.0 1,191.0 0.0 1,257.0 5.0 317.0 2,859.00
TOTAL 379.0 4,802.0 6.0 4,310.0 17.0 686.0 10,200.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 5.0 68.0 0.0 54.0 0.0 8.0 135.00
UPPER 12.0 105.0 2.0 109.0 2.0 20.0 250.00
GRADUATE 16.0 117.0 0.0 129.0 1.0 41.0 304.00
TOTAL 33.0 290.0 2.0 292.0 3.0 69.0 689.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 18.4 27.4 0.0 24.4 0.0 15.8 25.13
UPPER LEVEL 16.5 16.7 3.0 15.9 6.0 12.2 15.79
GRADUATE 5.6 10.2 0.0 9.7 5.0 7.7 9.40
AVERAGE 11.5 16.6 3.0 14.8 5.7 9.9 14.80
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 18.4 370.9 0.0 261.8 0.0 25.2 N/A
UPPER 39.6 344.3 1.2 340.5 2.4 47.0 N/A
GRADUATE 19.4 296.3 0.0 302.0 1.2 75.6 N/A
TOTAL 77.4 1,011.5 1.2 904.3 3.6 147.8 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 196.0 650.0 3.0 700.0 0.0 279.0 957.00
GRADUATE 68.0 397.0 0.0 403.0 5.0 93.0 469.00
TOTAL 264.0 1,047.0 3.0 1,103.0 5.0 372.0 1,426.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 8.0 2.0 0.0 10.0 0.0 0.0 20.00
BACCALAUREATE 30.0 50.0 0.0 75.0 0.0 0.0 155.00
GRAD. CERT. 3.0 2.0 0.0 10.0 0.0 0.0 15.00
MASTERS 1.0 16.0 0.0 88.0 0.0 0.0 105.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 42.0 70.0 0.0 183.0 0.0 0.0 295.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 51.0 499.0 6.0 466.0 6.0 78.0 1,106.00
GRADUATE 51.0 372.0 0.0 389.0 3.0 152.0 967.00
TOTAL 102.0 871.0 6.0 855.0 9.0 230.0 2,073.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.