UALR STATISTICAL SUMMARY
                         JULY 1, 2005 to JUNE 30, 2006
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                       Department of Rhetoric and Writing

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           246.0   5,203.0      0.0   3,810.0      0.0    192.0   9,451.00
UPPER           160.0   1,713.0      0.0   1,922.0      0.0    228.0   4,023.00
GRADUATE         87.0     286.0      0.0     367.0      0.0     51.0     791.00
TOTAL           493.0   7,202.0      0.0   6,099.0      0.0    471.0  14,265.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            82.0   1,739.0      0.0   1,274.0      0.0     64.0   3,159.00
UPPER            57.0     605.0      0.0     665.0      0.0     77.0   1,404.00
GRADUATE         29.0      97.0      0.0     124.0      0.0     17.0     267.00
TOTAL           168.0   2,441.0      0.0   2,063.0      0.0    158.0   4,830.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             6.0      89.0      0.0      61.0      0.0      3.0     159.00
UPPER            11.0      58.0      0.0      63.0      0.0     13.0     145.00
GRADUATE          4.0      25.0      0.0      30.0      0.0      6.0      65.00
TOTAL            21.0     172.0      0.0     154.0      0.0     22.0     369.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      13.7      19.5      0.0      20.9      0.0     21.3      19.87
UPPER LEVEL       5.2      10.4      0.0      10.6      0.0      5.9       9.68
GRADUATE          7.2       3.9      0.0       4.1      0.0      2.8       4.11
AVERAGE           8.0      14.2      0.0      13.4      0.0      7.2      13.09
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            16.4     346.9      0.0     254.0      0.0     12.8        N/A
UPPER            10.7     114.2      0.0     128.1      0.0     15.2        N/A
GRADUATE          7.2      23.8      0.0      30.6      0.0      4.2        N/A
TOTAL            34.3     484.9      0.0     412.7      0.0     32.2        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    22.0      80.0      0.0      86.0      0.0     31.0     112.00
GRADUATE          4.0      29.0      0.0      33.0      0.0      8.0      44.00
TOTAL            26.0     109.0      0.0     119.0      0.0     39.0     156.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     7.0      12.0      0.0       7.0      0.0      0.0      26.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           5.0       4.0      0.0       3.0      0.0      0.0      12.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            12.0      16.0      0.0      10.0      0.0      0.0      38.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    40.0     415.0      0.0     348.0      0.0     45.0     848.00
GRADUATE         12.0      74.0      0.0      85.0      0.0     18.0     189.00
TOTAL            52.0     489.0      0.0     433.0      0.0     63.0   1,037.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.