UALR STATISTICAL SUMMARY
                         JULY 1, 2005 to JUNE 30, 2006
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                  Department of Philosophy and Liberal Studies

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           132.0   1,536.0      0.0   1,797.0      0.0    216.0   3,681.00
UPPER             0.0     747.0      0.0     657.0      0.0     36.0   1,440.00
GRADUATE          0.0      84.0      0.0      72.0      0.0      0.0     156.00
TOTAL           132.0   2,367.0      0.0   2,526.0      0.0    252.0   5,277.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            44.0     512.0      0.0     599.0      0.0     72.0   1,227.00
UPPER             0.0     249.0      0.0     219.0      0.0     12.0     480.00
GRADUATE          0.0      28.0      0.0      24.0      0.0      0.0      52.00
TOTAL            44.0     789.0      0.0     842.0      0.0     84.0   1,759.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             3.0      19.0      0.0      25.0      0.0      4.0      51.00
UPPER             0.0      21.0      0.0      19.0      0.0      1.0      41.00
GRADUATE          0.0       5.0      0.0       6.0      0.0      0.0      11.00
TOTAL             3.0      45.0      0.0      50.0      0.0      5.0     103.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      14.7      26.9      0.0      24.0      0.0     18.0      24.06
UPPER LEVEL       0.0      11.9      0.0      11.5      0.0     12.0      11.71
GRADUATE          0.0       5.6      0.0       4.0      0.0      0.0       4.73
AVERAGE          14.7      17.5      0.0      16.8      0.0     16.8      17.08
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             8.8     102.4      0.0     119.8      0.0     14.4        N/A
UPPER             0.0      49.8      0.0      43.8      0.0      2.4        N/A
GRADUATE          0.0       7.0      0.0       6.0      0.0      0.0        N/A
TOTAL             8.8     159.2      0.0     169.6      0.0     16.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    66.0     249.0      0.0     260.0      0.0     93.0     357.00
GRADUATE          5.0      33.0      0.0      38.0      0.0      7.0      44.00
TOTAL            71.0     282.0      0.0     298.0      0.0    100.0     401.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     6.0      11.0      0.0      19.0      0.0      0.0      36.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           4.0       1.0      0.0       2.0      0.0      0.0       7.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            10.0      12.0      0.0      21.0      0.0      0.0      43.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     9.0     120.0      0.0     132.0      0.0     15.0     276.00
GRADUATE          0.0      15.0      0.0      18.0      0.0      0.0      33.00
TOTAL             9.0     135.0      0.0     150.0      0.0     15.0     309.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.