UALR STATISTICAL SUMMARY
                         JULY 1, 2005 to JUNE 30, 2006
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
             Division of International and Second Language Studies

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           414.0   2,655.0      0.0   2,853.0      0.0    540.0   6,462.00
UPPER            30.0     716.0      0.0     660.0      0.0    278.0   1,684.00
GRADUATE          6.0     156.0      0.0     126.0      0.0     30.0     318.00
TOTAL           450.0   3,527.0      0.0   3,639.0      0.0    848.0   8,464.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           138.0     885.0      0.0     951.0      0.0    180.0   2,154.00
UPPER            30.0     223.0      0.0     219.0      0.0    130.0     602.00
GRADUATE          1.0      51.0      0.0      39.0      0.0      9.0     100.00
TOTAL           169.0   1,159.0      0.0   1,209.0      0.0    319.0   2,856.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             7.0      45.0      0.0      45.0      0.0     12.0     109.00
UPPER             3.0      25.0      0.0      28.0      0.0     17.0      73.00
GRADUATE          1.0      11.0      0.0       8.0      0.0      4.0      24.00
TOTAL            11.0      81.0      0.0      81.0      0.0     33.0     206.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      19.7      19.7      0.0      21.1      0.0     15.0      19.76
UPPER LEVEL      10.0       8.9      0.0       7.8      0.0      7.6       8.25
GRADUATE          1.0       4.6      0.0       4.9      0.0      2.2       4.17
AVERAGE          15.4      14.3      0.0      14.9      0.0      9.7      13.86
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            27.6     177.0      0.0     190.2      0.0     36.0        N/A
UPPER             2.0      47.7      0.0      44.0      0.0     18.5        N/A
GRADUATE          0.5      13.0      0.0      10.5      0.0      2.5        N/A
TOTAL            30.1     237.7      0.0     244.7      0.0     57.0        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    11.0      68.0      1.0     100.0      0.0     34.0     133.00
GRADUATE          2.0      17.0      0.0      16.0      0.0      6.0      21.00
TOTAL            13.0      85.0      1.0     116.0      0.0     40.0     154.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     7.0       7.0      0.0      13.0      0.0      0.0      27.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       2.0      0.0       0.0      0.0      0.0       2.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             7.0       9.0      0.0      13.0      0.0      0.0      29.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    24.0     208.0      0.0     218.0      0.0     65.0     515.00
GRADUATE          6.0      36.0      0.0      27.0      0.0     15.0      84.00
TOTAL            30.0     244.0      0.0     245.0      0.0     80.0     599.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.