UALR STATISTICAL SUMMARY
                         JULY 1, 2003 TO JUNE 30, 2004
        COLLEGE OF DONAGHEY INFORMATION SCIENCE AND SYSTEMS ENGINEERING
                         Department of Computer Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           195.0   1,344.0      0.0   1,262.0      0.0    168.0   2,969.00
UPPER           117.0     456.0      0.0     458.0      0.0     54.0   1,085.00
GRADUATE         30.0     327.0      0.0     272.0      0.0      0.0     629.00
TOTAL           342.0   2,127.0      0.0   1,992.0      0.0    222.0   4,683.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            73.0     506.0      0.0     454.0      0.0     60.0   1,093.00
UPPER            39.0     145.0      0.0     155.0      0.0     18.0     357.00
GRADUATE         10.0     111.0      0.0      98.0      0.0      0.0     219.00
TOTAL           122.0     762.0      0.0     707.0      0.0     78.0   1,669.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             6.0      30.0      0.0      26.0      0.0      6.0      68.00
UPPER             1.0      12.0      0.0      12.0      0.0      2.0      27.00
GRADUATE          1.0      13.0      0.0      11.0      0.0      0.0      25.00
TOTAL             8.0      55.0      0.0      49.0      0.0      8.0     120.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      12.2      16.9      0.0      17.5      0.0     10.0      16.07
UPPER LEVEL      39.0      12.1      0.0      12.9      0.0      9.0      13.22
GRADUATE         10.0       8.5      0.0       8.9      0.0      0.0       8.76
AVERAGE          15.2      13.9      0.0      14.4      0.0      9.8      13.91
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            13.0      89.6      0.0      84.1      0.0     11.2        N/A
UPPER             7.8      30.4      0.0      30.5      0.0      3.6        N/A
GRADUATE          2.5      27.2      0.0      22.7      0.0      0.0        N/A
TOTAL            23.3     147.2      0.0     137.3      0.0     14.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    49.0      88.0      0.0      78.0      0.0     27.0     106.00
GRADUATE          7.0      37.0      0.0      32.0      0.0      2.0      44.00
TOTAL            56.0     125.0      0.0     110.0      0.0     29.0     150.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       2.0      0.0      0.0       2.00
BACCALAUREATE     6.0       9.0      0.0      12.0      0.0      0.0      27.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           4.0       5.0      0.0       2.0      0.0      0.0      11.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            10.0      14.0      0.0      16.0      0.0      0.0      40.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    19.0     115.0      0.0     103.0      0.0     22.0     259.00
GRADUATE          3.0      40.0      0.0      31.0      0.0      0.0      74.00
TOTAL            22.0     155.0      0.0     134.0      0.0     22.0     333.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.