UALR STATISTICAL SUMMARY
                         JULY 1, 2003 TO JUNE 30, 2004
                       COLLEGE OF SCIENCE AND MATHEMATICS
                          Department of Earth Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           112.0   1,577.0      0.0   1,530.0      0.0    111.0   3,330.00
UPPER             1.0      78.0      0.0      89.0      0.0     15.0     183.00
GRADUATE          0.0      14.0      0.0      26.0      0.0      3.0      43.00
TOTAL           113.0   1,669.0      0.0   1,645.0      0.0    129.0   3,556.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            46.0     775.0      0.0     748.0      0.0     53.0   1,622.00
UPPER             1.0      26.0      0.0      33.0      0.0      5.0      65.00
GRADUATE          0.0       4.0      0.0       7.0      0.0      1.0      12.00
TOTAL            47.0     805.0      0.0     788.0      0.0     59.0   1,699.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             3.0      30.0      0.0      29.0      0.0      4.0      66.00
UPPER             1.0       9.0      0.0      10.0      0.0      2.0      22.00
GRADUATE          0.0       2.0      0.0       2.0      0.0      1.0       5.00
TOTAL             4.0      41.0      0.0      41.0      0.0      7.0      93.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      15.3      25.8      0.0      25.8      0.0     13.2      24.58
UPPER LEVEL       1.0       2.9      0.0       3.3      0.0      2.5       2.95
GRADUATE          0.0       2.0      0.0       3.5      0.0      1.0       2.40
AVERAGE          11.8      19.6      0.0      19.2      0.0      8.4      18.27
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             7.5     105.1      0.0     102.0      0.0      7.4        N/A
UPPER             0.1       5.2      0.0       5.9      0.0      1.0        N/A
GRADUATE          0.0       1.2      0.0       2.2      0.0      0.2        N/A
TOTAL             7.5     111.5      0.0     110.1      0.0      8.6        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE     4.0      16.0      0.0      13.0      0.0      3.0      20.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             4.0      16.0      0.0      13.0      0.0      3.0      20.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     0.0       1.0      0.0       1.0      0.0      0.0       2.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0       1.0      0.0       1.0      0.0      0.0       2.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     8.0      74.0      0.0      73.0      0.0     14.0     169.00
GRADUATE          0.0       7.0      0.0       7.0      0.0      3.0      17.00
TOTAL             8.0      81.0      0.0      80.0      0.0     17.0     186.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.