UALR STATISTICAL SUMMARY
                         JULY 1, 2003 TO JUNE 30, 2004
                       COLLEGE OF SCIENCE AND MATHEMATICS
                             Department of Biology

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           660.0   5,213.0      0.0   5,186.0      0.0    671.0  11,730.00
UPPER           133.0   1,105.0      0.0   1,046.0      0.0    119.0   2,403.00
GRADUATE          7.0     112.0      0.0      93.0      0.0      0.0     212.00
TOTAL           800.0   6,430.0      0.0   6,325.0      0.0    790.0  14,345.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           165.0   1,315.0      0.0   1,307.0      0.0    170.0   2,957.00
UPPER            45.0     341.0      0.0     359.0      0.0     52.0     797.00
GRADUATE          2.0      37.0      0.0      39.0      0.0      0.0      78.00
TOTAL           212.0   1,693.0      0.0   1,705.0      0.0    222.0   3,832.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             7.0      37.0      0.0      47.0      0.0      8.0      99.00
UPPER             4.0      36.0      0.0      39.0      0.0      7.0      86.00
GRADUATE          2.0      13.0      0.0      12.0      0.0      0.0      27.00
TOTAL            13.0      86.0      0.0      98.0      0.0     15.0     212.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      23.6      35.5      0.0      27.8      0.0     21.2      29.87
UPPER LEVEL      11.2       9.5      0.0       9.2      0.0      7.4       9.27
GRADUATE          1.0       2.8      0.0       3.2      0.0      0.0       2.89
AVERAGE          16.3      19.7      0.0      17.4      0.0     14.8      18.08
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            44.0     347.5      0.0     345.7      0.0     44.7        N/A
UPPER             8.9      73.7      0.0      69.7      0.0      7.9        N/A
GRADUATE          0.6       9.3      0.0       7.8      0.0      0.0        N/A
TOTAL            53.4     430.5      0.0     423.2      0.0     52.7        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    77.0     241.0      0.0     255.0      1.0     97.0     323.00
GRADUATE          1.0      11.0      0.0       9.0      0.0      0.0      12.00
TOTAL            78.0     252.0      0.0     264.0      1.0     97.0     335.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE    15.0       8.0      0.0      22.0      0.0      0.0      45.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       1.0      0.0       0.0      0.0      0.0       1.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            15.0       9.0      0.0      22.0      0.0      0.0      46.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    38.0     227.0      0.0     264.0      0.0     46.0     575.00
GRADUATE          7.0      39.0      0.0      34.0      0.0      0.0      80.00
TOTAL            45.0     266.0      0.0     298.0      0.0     46.0     655.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.