UALR STATISTICAL SUMMARY
                         JULY 1, 2003 TO JUNE 30, 2004
                       COLLEGE OF SCIENCE AND MATHEMATICS

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER         2,406.0  22,045.0      0.0  20,330.0      0.0  3,381.0  48,162.00
UPPER           808.0   4,781.0     66.0   5,113.0     41.0    973.0  11,782.00
GRADUATE         62.0     417.0      0.0     376.0      0.0     18.0     873.00
TOTAL         3,276.0  27,243.0     66.0  25,819.0     41.0  4,372.0  60,817.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           809.0   7,413.0      0.0   6,886.0      0.0  1,143.0  16,251.00
UPPER           286.0   1,656.0     24.0   1,796.0     15.0    359.0   4,136.00
GRADUATE         24.0     141.0      0.0     131.0      0.0      6.0     302.00
TOTAL         1,119.0   9,210.0     24.0   8,813.0     15.0  1,508.0  20,689.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER            40.0     271.0      0.0     267.0      0.0     60.0     638.00
UPPER            25.0     122.0      6.0     125.0      5.0     34.0     317.00
GRADUATE          9.0      46.0      0.0      45.0      0.0      4.0     104.00
TOTAL            74.0     439.0      6.0     437.0      5.0     98.0   1,059.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      20.2      27.4      0.0      25.8      0.0     19.0      25.47
UPPER LEVEL      11.4      13.6      4.0      14.4      3.0     10.6      13.05
GRADUATE          2.7       3.1      0.0       2.9      0.0      1.5       2.90
AVERAGE          15.1      21.0      4.0      20.2      3.0     15.4      19.54
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER           160.4   1,469.7      0.0   1,355.3      0.0    225.4        N/A
UPPER            53.9     318.7      4.4     340.9      2.7     64.9        N/A
GRADUATE          5.2      34.8      0.0      31.3      0.0      1.5        N/A
TOTAL           219.4   1,823.2      4.4   1,727.5      2.7    291.8        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE   246.0     792.0     11.0     794.0      6.0    315.0   1,049.00
GRADUATE          4.0      36.0      0.0      35.0      0.0      3.0      44.00
TOTAL           250.0     828.0     11.0     829.0      6.0    318.0   1,093.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0      63.0      0.0      0.0      63.00
BACCALAUREATE    41.0      40.0      0.0      42.0      0.0      0.0     123.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           4.0       3.0      0.0       1.0      0.0      0.0       8.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            45.0      43.0      0.0     106.0      0.0      0.0     194.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE   173.0   1,033.0     16.0   1,019.0     13.0    255.0   2,509.00
GRADUATE         25.0     131.0      0.0     131.0      0.0     12.0     299.00
TOTAL           198.0   1,164.0     16.0   1,150.0     13.0    267.0   2,808.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.