UALR STATISTICAL SUMMARY
                         JULY 1, 2003 TO JUNE 30, 2004
                        COLLEGE OF PROFESSIONAL STUDIES
                             School of Social Work

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER             0.0     138.0      0.0     135.0      0.0      0.0     273.00
UPPER             0.0     374.0      0.0     459.0      0.0      0.0     833.00
GRADUATE        122.0   1,477.0      0.0   1,503.0      0.0    355.0   3,457.00
TOTAL           122.0   1,989.0      0.0   2,097.0      0.0    355.0   4,563.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER             0.0      46.0      0.0      45.0      0.0      0.0      91.00
UPPER             0.0     131.0      0.0     159.0      0.0      0.0     290.00
GRADUATE         39.0     457.0      0.0     509.0      0.0    160.0   1,165.00
TOTAL            39.0     634.0      0.0     713.0      0.0    160.0   1,546.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             0.0       2.0      0.0       2.0      0.0      0.0       4.00
UPPER             0.0       9.0      0.0      12.0      0.0      0.0      21.00
GRADUATE         10.0      49.0      0.0      56.0      0.0     22.0     137.00
TOTAL            10.0      60.0      0.0      70.0      0.0     22.0     162.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL       0.0      23.0      0.0      22.5      0.0      0.0      22.75
UPPER LEVEL       0.0      14.6      0.0      13.2      0.0      0.0      13.81
GRADUATE          3.9       9.3      0.0       9.1      0.0      7.3       8.50
AVERAGE           3.9      10.6      0.0      10.2      0.0      7.3       9.54
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER             0.0       9.2      0.0       9.0      0.0      0.0        N/A
UPPER             0.0      24.9      0.0      30.6      0.0      0.0        N/A
GRADUATE         10.2     123.1      0.0     125.2      0.0     29.6        N/A
TOTAL            10.2     157.2      0.0     164.8      0.0     29.6        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    22.0      52.0      0.0      68.0      0.0     17.0      79.00
GRADUATE         42.0     136.0      0.0     135.0      0.0     64.0     162.00
TOTAL            64.0     188.0      0.0     203.0      0.0     81.0     241.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     3.0       3.0      0.0      13.0      0.0      0.0      19.00
GRAD. CERT.       0.0       1.0      0.0       2.0      0.0      0.0       3.00
MASTERS           0.0       0.0      0.0      59.0      0.0      0.0      59.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0       4.0      0.0      74.0      0.0      0.0      81.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE     0.0      30.0      0.0      39.0      0.0      0.0      69.00
GRADUATE         33.0     175.0      0.0     180.0      0.0     59.0     447.00
TOTAL            33.0     205.0      0.0     219.0      0.0     59.0     516.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.