UALR STATISTICAL SUMMARY
JULY 1, 2003 TO JUNE 30, 2004
COLLEGE OF PROFESSIONAL STUDIES
SUMMER LATE SUMMER
II FALL WINTER SPRING SPRING I ANNUAL
------ ---- ------ ------ ------ ------ ------
A. SSCH
LOWER 198.0 5,467.0 0.0 4,389.0 0.0 423.0 10,477.00
UPPER 673.0 4,636.0 9.0 4,422.0 0.0 527.0 10,267.00
GRADUATE 278.0 3,336.0 0.0 3,155.0 18.0 720.0 7,507.00
TOTAL 1,149.0 13,439.0 9.0 11,966.0 18.0 1,670.0 28,251.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER 66.0 1,825.0 0.0 1,465.0 0.0 141.0 3,497.00
UPPER 227.0 1,567.0 3.0 1,502.0 0.0 185.0 3,484.00
GRADUATE 91.0 1,118.0 0.0 1,114.0 6.0 297.0 2,626.00
TOTAL 384.0 4,510.0 3.0 4,081.0 6.0 623.0 9,607.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER 3.0 62.0 0.0 55.0 0.0 7.0 127.00
UPPER 13.0 100.0 3.0 102.0 0.0 19.0 237.00
GRADUATE 17.0 116.0 0.0 120.0 1.0 40.0 294.00
TOTAL 33.0 278.0 3.0 277.0 1.0 66.0 658.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL 22.0 29.4 0.0 26.6 0.0 20.1 27.54
UPPER LEVEL 17.5 15.7 1.0 14.7 0.0 9.7 14.70
GRADUATE 5.4 9.6 0.0 9.3 6.0 7.4 8.93
AVERAGE 11.6 16.2 1.0 14.7 6.0 9.4 14.60
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER 13.2 364.5 0.0 292.6 0.0 28.2 N/A
UPPER 44.9 309.1 0.6 294.8 0.0 35.1 N/A
GRADUATE 23.2 278.0 0.0 262.9 1.5 60.0 N/A
TOTAL 81.2 951.5 0.6 850.3 1.5 123.3 N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE 207.0 506.0 1.0 540.0 0.0 203.0 711.00
GRADUATE 93.0 385.0 0.0 369.0 6.0 154.0 474.00
TOTAL 300.0 891.0 1.0 909.0 6.0 357.0 1,185.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
ASSOCIATE 1.0 5.0 0.0 6.0 0.0 0.0 12.00
BACCALAUREATE 47.0 51.0 0.0 74.0 0.0 0.0 172.00
GRAD. CERT. 0.0 2.0 0.0 17.0 0.0 0.0 19.00
MASTERS 9.0 20.0 0.0 77.0 0.0 0.0 106.00
SPECIALIST 0.0 0.0 0.0 0.0 0.0 0.0 0.00
FIRST PROF. 0.0 0.0 0.0 0.0 0.0 0.0 0.00
DOCTORATE 0.0 0.0 0.0 0.0 0.0 0.0 0.00
TOTAL 57.0 78.0 0.0 174.0 0.0 0.0 309.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE 44.0 455.0 9.0 438.0 0.0 70.0 1,016.00
GRADUATE 54.0 367.0 0.0 362.0 3.0 107.0 893.00
TOTAL 98.0 822.0 9.0 800.0 3.0 177.0 1,909.00
-------------------------------------------------------------------------------
NOTE:
E. Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F. Annual Majors are unduplicated.
H. Total Number of Course Offerings * Credit Hours.