UALR STATISTICAL SUMMARY
                         JULY 1, 2003 TO JUNE 30, 2004
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                       Department of Rhetoric and Writing

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           294.0   5,221.0      0.0   4,050.0      0.0    339.0   9,904.00
UPPER           186.0   1,541.0      0.0   1,437.0      0.0    129.0   3,293.00
GRADUATE          4.0     346.0      0.0     287.0      0.0     34.0     671.00
TOTAL           484.0   7,108.0      0.0   5,774.0      0.0    502.0  13,868.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            98.0   1,745.0      0.0   1,354.0      0.0    113.0   3,310.00
UPPER            63.0     539.0      0.0     499.0      0.0     47.0   1,148.00
GRADUATE          2.0     116.0      0.0      96.0      0.0     12.0     226.00
TOTAL           163.0   2,400.0      0.0   1,949.0      0.0    172.0   4,684.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             6.0      86.0      0.0      70.0      0.0      8.0     170.00
UPPER             6.0      41.0      0.0      49.0      0.0      9.0     105.00
GRADUATE          2.0      26.0      0.0      26.0      0.0      5.0      59.00
TOTAL            14.0     153.0      0.0     145.0      0.0     22.0     334.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      16.3      20.3      0.0      19.3      0.0     14.1      19.47
UPPER LEVEL      10.5      13.1      0.0      10.2      0.0      5.2      10.93
GRADUATE          1.0       4.5      0.0       3.7      0.0      2.4       3.83
AVERAGE          11.6      15.7      0.0      13.4      0.0      7.8      14.02
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            19.6     348.1      0.0     270.0      0.0     22.6        N/A
UPPER            12.4     102.7      0.0      95.8      0.0      8.6        N/A
GRADUATE          0.3      28.8      0.0      23.9      0.0      2.8        N/A
TOTAL            32.3     479.6      0.0     389.7      0.0     34.0        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    11.0      49.0      0.0      58.0      0.0     17.0      76.00
GRADUATE          2.0       2.0      0.0      12.0      0.0      1.0      15.00
TOTAL            13.0      51.0      0.0      70.0      0.0     18.0      91.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     4.0       7.0      0.0       5.0      0.0      0.0      16.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           3.0       3.0      0.0       1.0      0.0      0.0       7.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             7.0      10.0      0.0       6.0      0.0      0.0      23.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    33.0     358.0      0.0     326.0      0.0     42.0     759.00
GRADUATE          4.0      77.0      0.0      77.0      0.0     13.0     171.00
TOTAL            37.0     435.0      0.0     403.0      0.0     55.0     930.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.