UALR STATISTICAL SUMMARY
                         JULY 1, 2003 TO JUNE 30, 2004
                 COLLEGE OF ARTS, HUMANITIES AND SOCIAL SCIENCE
                        Department of Political Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           216.0   2,058.0      0.0   1,446.0      0.0     88.0   3,808.00
UPPER            60.0     801.0      0.0     940.0      0.0    198.0   1,999.00
GRADUATE          0.0       0.0      0.0      18.0      0.0      0.0      18.00
TOTAL           276.0   2,859.0      0.0   2,404.0      0.0    286.0   5,825.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            72.0     686.0      0.0     482.0      0.0     29.0   1,269.00
UPPER            20.0     267.0      0.0     314.0      0.0     66.0     667.00
GRADUATE          0.0       0.0      0.0       6.0      0.0      0.0       6.00
TOTAL            92.0     953.0      0.0     802.0      0.0     95.0   1,942.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             4.0      20.0      0.0      13.0      0.0      4.0      41.00
UPPER             2.0      14.0      0.0      20.0      0.0      6.0      42.00
GRADUATE          0.0       0.0      0.0       3.0      0.0      0.0       3.00
TOTAL             6.0      34.0      0.0      36.0      0.0     10.0      86.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      18.0      34.3      0.0      37.1      0.0      7.2      30.95
UPPER LEVEL      10.0      19.1      0.0      15.7      0.0     11.0      15.88
GRADUATE          0.0       0.0      0.0       2.0      0.0      0.0       2.00
AVERAGE          15.3      28.0      0.0      22.3      0.0      9.5      22.58
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            14.4     137.2      0.0      96.4      0.0      5.9        N/A
UPPER             4.0      53.4      0.0      62.7      0.0     13.2        N/A
GRADUATE          0.0       0.0      0.0       1.5      0.0      0.0        N/A
TOTAL            18.4     190.6      0.0     160.6      0.0     19.1        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    28.0      79.0      1.0      83.0      0.0     36.0     113.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL            28.0      79.0      1.0      83.0      0.0     36.0     113.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     3.0      11.0      0.0       8.0      0.0      0.0      22.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0      11.0      0.0       8.0      0.0      0.0      22.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    18.0     102.0      0.0      97.0      0.0     31.0     248.00
GRADUATE          0.0       0.0      0.0       9.0      0.0      0.0       9.00
TOTAL            18.0     102.0      0.0     106.0      0.0     31.0     257.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.