UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
        COLLEGE OF DONAGHEY INFORMATION SCIENCE AND SYSTEMS ENGINEERING
                         Department of Computer Science

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           255.0   2,240.0      0.0   1,638.0      0.0    206.0   4,339.00
UPPER            84.0     378.0      0.0     433.0      0.0     63.0     958.00
GRADUATE          3.0     255.0      0.0     232.0      0.0     51.0     541.00
TOTAL           342.0   2,873.0      0.0   2,303.0      0.0    320.0   5,838.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER            97.0     844.0      0.0     612.0      0.0     76.0   1,629.00
UPPER            28.0     126.0      0.0     135.0      0.0     21.0     310.00
GRADUATE          1.0      85.0      0.0      85.0      0.0     17.0     188.00
TOTAL           126.0   1,055.0      0.0     832.0      0.0    114.0   2,127.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             6.0      37.0      0.0      29.0      0.0      7.0      79.00
UPPER             1.0      11.0      0.0      11.0      0.0      4.0      27.00
GRADUATE          1.0       9.0      0.0      13.0      0.0      5.0      28.00
TOTAL             8.0      57.0      0.0      53.0      0.0     16.0     134.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      16.2      22.8      0.0      21.1      0.0     10.9      20.62
UPPER LEVEL      28.0      11.5      0.0      12.3      0.0      5.2      11.48
GRADUATE          1.0       9.4      0.0       6.5      0.0      3.4       6.71
AVERAGE          15.8      18.5      0.0      15.7      0.0      7.1      15.87
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            17.0     149.3      0.0     109.2      0.0     13.7        N/A
UPPER             5.6      25.2      0.0      28.9      0.0      4.2        N/A
GRADUATE          0.2      21.2      0.0      19.3      0.0      4.2        N/A
TOTAL            22.8     195.8      0.0     157.4      0.0     22.2        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE    41.0     104.0      0.0      96.0      0.0     42.0     137.00
GRADUATE          2.0      20.0      0.0      20.0      0.0      9.0      29.00
TOTAL            43.0     124.0      0.0     116.0      0.0     51.0     166.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       1.0      0.0       1.0      0.0      0.0       2.00
BACCALAUREATE     3.0       6.0      0.0       4.0      0.0      0.0      13.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       2.0      0.0       1.0      0.0      0.0       3.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0       9.0      0.0       6.0      0.0      0.0      18.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    19.0     130.0      0.0     105.0      0.0     31.0     285.00
GRADUATE          3.0      27.0      0.0      40.0      0.0     15.0      85.00
TOTAL            22.0     157.0      0.0     145.0      0.0     46.0     370.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.