UALR STATISTICAL SUMMARY
                         JULY 1, 2001 TO JUNE 30, 2002
                       COLLEGE OF SCIENCE AND MATHEMATICS
                      Department of Physics and Astronomy

               SUMMER                                 LATE    SUMMER
                 II        FALL   WINTER    SPRING   SPRING     I        ANNUAL
               ------      ----   ------    ------   ------   ------     ------
A. SSCH
LOWER           338.0   2,097.0      0.0   1,859.0      0.0    384.0   4,678.00
UPPER             2.0      72.0      0.0      79.0      0.0      5.0     158.00
GRADUATE          4.0       0.0      0.0      24.0      0.0      0.0      28.00
TOTAL           344.0   2,169.0      0.0   1,962.0      0.0    389.0   4,864.00
-------------------------------------------------------------------------------
B. ENROLLMENT
LOWER           166.0   1,007.0      0.0     901.0      0.0    188.0   2,262.00
UPPER             1.0      29.0      0.0      26.0      0.0      3.0      59.00
GRADUATE          1.0       0.0      0.0       8.0      0.0      0.0       9.00
TOTAL           168.0   1,036.0      0.0     935.0      0.0    191.0   2,330.00
-------------------------------------------------------------------------------
C. SECTIONS
LOWER             8.0      28.0      0.0      26.0      0.0      6.0      68.00
UPPER             1.0      11.0      0.0      10.0      0.0      2.0      24.00
GRADUATE          1.0       0.0      0.0       5.0      0.0      0.0       6.00
TOTAL            10.0      39.0      0.0      41.0      0.0      8.0      98.00
-------------------------------------------------------------------------------
D. AVERAGE SIZE
LOWER LEVEL      20.8      36.0      0.0      34.7      0.0     31.3      33.26
UPPER LEVEL       1.0       2.6      0.0       2.6      0.0      1.5       2.46
GRADUATE          1.0       0.0      0.0       1.6      0.0      0.0       1.50
AVERAGE          16.8      26.6      0.0      22.8      0.0     23.9      23.78
-------------------------------------------------------------------------------
E. FULL-TIME EQUIVALENT ENROLLMENT
LOWER            22.5     139.8      0.0     123.9      0.0     25.6        N/A
UPPER             0.1       4.8      0.0       5.3      0.0      0.3        N/A
GRADUATE          0.3       0.0      0.0       2.0      0.0      0.0        N/A
TOTAL            23.0     144.6      0.0     131.2      0.0     25.9        N/A
-------------------------------------------------------------------------------
F. MAJORS
UNDERGRADUATE     3.0      10.0      0.0      10.0      0.0      4.0      15.00
GRADUATE          0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             3.0      10.0      0.0      10.0      0.0      4.0      15.00
-------------------------------------------------------------------------------
G. DEGREES AWARDED
U.G. CERT.        0.0       0.0      0.0       0.0      0.0      0.0       0.00
ASSOCIATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
BACCALAUREATE     0.0       0.0      0.0       1.0      0.0      0.0       1.00
GRAD. CERT.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
MASTERS           0.0       0.0      0.0       0.0      0.0      0.0       0.00
SPECIALIST        0.0       0.0      0.0       0.0      0.0      0.0       0.00
FIRST PROF.       0.0       0.0      0.0       0.0      0.0      0.0       0.00
DOCTORATE         0.0       0.0      0.0       0.0      0.0      0.0       0.00
TOTAL             0.0       0.0      0.0       1.0      0.0      0.0       1.00
-------------------------------------------------------------------------------
H. CREDIT HOURS OFFERED
UNDERGRADUATE    16.0      72.0      0.0      71.0      0.0     16.0     175.00
GRADUATE          4.0       0.0      0.0      15.0      0.0      0.0      19.00
TOTAL            20.0      72.0      0.0      86.0      0.0     16.0     194.00
-------------------------------------------------------------------------------

NOTE:
E.  Term FTE Enrollment = Lower and Upper SSCH/15, Graduate SSCH/12.
F.  Annual Majors are unduplicated.
H.  Total Number of Course Offerings * Credit Hours.